| - OHS Principals - |
| Lawrence L. Blankenship | Principal (1935-1945) | 1959 |
| Bernard B. Chambers | Principal (1913-1914) | 20 Oct 1979 |
| Jack Christian | Principal (1954-1958) | 15 Jan 2001 |
| James J. Cook | Principal (1932 -1935) | 1967 |
| Kennis Cook | Principal (1953-1954) | 1 Nov 1987 |
| Ottway F. Cook | Principal (1914-1915) | 22 Mar 1973 |
| Landon B. Cox | Principal (1948-1953) | 15 May 1993 |
| H. Clayton Darlington | Principal (1922-1926) | 29 Jan 1987 |
| O. D. Hall | Principal (1927-1932) | 24 Sep 1983 |
| Robert E. Kuhn | Principal (1945-1948) | 29 Jan 1978 |
| - OHS Faculty and Staff - |
| Jennings Barrett | Teacher | 25 Jul 1975 |
| Maxine Barrett | Teacher | 7 Nov 1994 |
| John Beckelheimer | Football Coach | 3 Oct 2004 |
| Wirt Belcher | Teacher | 19 Jun 2005 |
| Andrew "Andy" G. Botney | Teacher and Coach | 11 Nov 1998 |
| Mary E. Bowden | Cook | 10 Dec 1997 |
| Fredrick Thomas Brooks | Guidance Consoler (1983-02) | 21 Jun 2005 |
| Augusta Browning | Cook | 14 Nov 1988 |
| Billie Cook | Teacher | 21 Apr 2000 |
| Kathy (Browning) Cook | Teacher (1989-02) | 30 Jan 2010 |
| Roma Donald Cook | Custodian | 7 Dec 2003 |
| Willa "Bill Wann" Cook | Cook | 30 Oct 1977 |
| Woodrow W. Cooke | Teacher (1957-81) Veteran | 2 Nov 2009 |
| Una Meleese (Barker) Cox | Teacher | 4 Nov 2005 |
| Catherine Crews | Teacher | 7 Aug 1988 |
| Melfa (Brown) Estep | Cook | 2 Aug 2003 |
| Thomas Patrick Goheen | Band Director | 17 Aug 2006 |
| Marshall Andrew "Andy" Grogg | Teacher | 2 Sep 2008 |
| Emma (Pizzino) Gunter | Teacher | 3 May 2009 |
| Irene M. Hall | Teacher | 10 Feb 1988 |
| Robert Knight | Teacher Veteran | 22 Jan 1985 |
| Jesse F. Lilly | Teacher | 2 Jul 1997 |
| Jesse Ruth Lilly | Teacher | 28 Aug 1999 |
| Alza (Brown) Matney | Teacher | 1971 |
| Kenneth Maze | Teacher | 5 Aug 2003 |
| Margaret K. McGinnis | Teacher | 1 Dec 1995 |
| Bernie L. "Babe" Morgan | Teacher | 14 Aug 1972 |
| Dennis Claude Morgan | Teacher and Coach | 2 Nov 1995 |
| Sally Bower Neal | Teacher (1933-34) | 3 Jan 2005 |
| Fred H. Shannon, Jr. | Teacher | 22 Aug 2003 |
| Jimmie T. Short | Custodian | 7 Sep 2001 |
| Jimmie W. Stewart | Custodian | 28 Oct 2002 |
| Joseph P. "Joe" Taylor | Football Coach (1955-57) Army | 1 Dec 2005 |
| Moss Walker | Teacher Veteran | 27 Dec 1981 |
| Robert C. Williams | Teacher | 8 Jun 2005 |
| Betty S. (Smith) Yeck | Home Ec. Teacher (1955-60) | 19 May 2005 |
| - Class of 1912 - |
| Emma (Roach) Smith | 1st OHS Graduate | 4 May 1976 |
| - Class of 1913 - |
| Letah (Chambers) Cook |   | 31 Oct 1986 |
| Christopher C. Fisher |   | 1960 |
| Roy B. Rollins |   | Oct 1975 |
| - Class of 1916 - |
| U. L. Cook |   | 10 Mar 1970 |
| - Class of 1920 - |
| Alvin W. Brown |   | 22 Feb 1983 |
| Mora (Bailey) Chambers |   | 8 Dec 1984 |
| - Class of 1921 - |
| Lawrence E. Rollins | Veteran | 20 May 1954 |
| - Class of 1925 - |
| Bernard W. Cook | Army | 24 Jul 1993 |
| Vaughn Cozort | Army Air Corp | 10 Nov 1985 |
| Phillip M. Roach |   | 14 Aug 1987 |
| Wayne C. Rollins |   | 27 Apr 1984 |
| - Class of 1926 - |
| F. Doyle Cook |   | 27 Apr 1972 |
| - Class of 1927 - |
| James J. Cook | Also OHS Principal | 1967 |
| Gladys K. Nunn |   | 11 Nov 1990 |
| Thomas K. Stewart |   | 29 Mar 1983 |
| - Class of 1928 - |
| Minnie (Fortner) Bailey |   | 28 Mar 2003 |
| Raymond O. Bailey | Veteran | 28 Dec 1980 |
| Nash Brown |   | 12 Apr 1986 |
| James Gilbert "Gib" Cook |   | 14 Mar 2002 |
| Kennie E. Hatfield | Army | 20 Jul 1999 |
| Ralph E. Stewart |   | 5 Jan 1997 |
| - Class of 1929 - |
| Blanche (Lewis) Blankenship |   | 27 Jul 2000 |
| Dixie (Cook) Dransfield |   | 21 May 2006 |
| Alba M. Hendricks |   | 30 Dec 1982 |
| Money Zell (Cook) Jeffrey |   | 12 Jul 1991 |
| John Fergie Scott |   | 30 Jan 2002 |
| - Class of 1930 - |
| Bernie Seldon Cook |   | 2 Oct 1979 |
| Eldon Don Cook |   | 5 Aug 1974 |
| Kennie Cook | Also OHS Principal | 1 Nov 1987 |
| Kermit A. Cook |   | Jun 1971 |
| Agnes (Cook) Rider |   | 5 Nov 2000 |
| Louetta F. Stewart |   | 15 Jul 1971 |
| - Class of 1931 - |
| Athleen (Cook) Bailey |   | 18 Feb 1937 |
| Harry L. Bailey |   | 31 Mar 2001 |
| James Kenner Elkins |   | 19 Jul 2003 |
| Glen H. Shields |   | 17 Jun 1984 |
| Rita (Lambert) Shumate |   | 19 May 1989 |
| J. Frank W. Stewart, MD |   | 4 Jan 2005 |
| - Class of 1932 - |
| Aubra B. Chaney |   | 9 Apr 1989 |
| Roberta (Cook) Chaney |   | 14 Jul 1996 |
| Carson J. Cook |   | 25 Apr 1986 |
| David Forrest Cook |   | 8 Jul 2001 |
| Leola Mae Cook |   | 10 Mar 1995 |
| Anna M. (Cook) Hill |   | 14 Sep 2004 |
| Ruby Katherine Lewis |   | 27 Jan 2003 |
| Pleas Wright |   | 23 Apr 2005 |
| - Class of 1933 - |
| Myrl Cook |   | 1998 |
| Novella (Cozort) Ritchie |   | 8 Apr 2008 |
| Grace Scott |   | 21 Nov 1998 |
| Hershel B. Stewart | Veteran | 4 May 1994 |
| G. B. "Bill" Workman |   | 17 Dec 2009 |
| - Class of 1934 - |
| Athleen (Walker) Acord |   | 14 May 1988 |
| Phillip Jean Cozort | Army | 5 Dec 1999 |
| Elda (Cozort) Manning |   | 17 May 1997 |
| Mabelle Stewart |   | 9 Sep 1998 |
| - Class of 1935 - |
| Clarice (Rollins) Brown |   | 10 Sep 2002 |
| Earl Cook, Jr. |   | 6 Mar 2000 |
| Helen (Brooks) Cook |   | 3 Oct 1990 |
| Macie (Daniels) Pizzino |   | 19 Jun 2002 |
| Eileen (Walls) Sebastian |   | 24 May 2002 |
| J. Hite Stewart |   | Jun 1975 |
| Rush D. Walls | Army | 1 Oct 1982 |
| - Class of 1936 - |
| Thomas Bea Bailey |   | Feb 1956 |
| Sampy Daniel Blankenship |   | 15 May 1940 |
| Hugh M. Cook, Jr. |   | 4 Mar 2006 |
| Letah Jane (Amburgey) Gregory |   | 24 Nov 2006 |
| Mora (Lambert) Boggs Hodson |   | 11 Oct 2003 |
| Alza (Brown) Matney | Also OHS Teacher | 1971 |
| Bradie Mae Garten Moore |   | 6 May 2000 |
| Acie B. Stewart |   | 16 Mar 1991 |
| - Class of 1937 - |
| Sadie (Walker) Compton |   | 1 Jul 2003 |
| Anthony Hurley, Jr. | Army | 12 Jan 2003 |
| John N. Paynter |   | 22 May 1974 |
| Thomas Earl Scott | Army | 21 Oct 2007 |
| U. J. Shannon | Army Air Corp | 23 Nov 2003 |
| - Class of 1938 - |
| Elmer Blankenship |   | 1 Mar 2004 |
| Vide Mae (Stewart) Berta |   | 20 Jan 2006 |
| - Class of 1939 - |
| Curtis Blankenship | Army | 20 Mar 2005 |
| Leola Kathleen Cook |   | 29 Mar 2001 |
| Ronald Glen Cozort |   | 6 Jul 2008 |
| Calvin Morgan |   | 16 Feb 1968 |
| Leonard Short | Army | 1 Nov 1991 |
| - Class of 1940 - |
| Emily Pearl (Paynter) Doak |   | 5 Nov 1985 |
| Juna (Cook) Harper |   | 10 Jun 2000 |
| Ray Hinkle | Army | 7 Apr 2001 |
| Lexa Lee (Chambers) Hatfield |   | 21 Jul 1984 |
| Rubye N. (Nunn) Meador |   | 7 Mar 2005 |
| Bertha (Brooks) Philyaw |   | 16 Nov 2004 |
| - Class of 1941 - |
| King Edward Blankenship |   | 10 May 2009 |
| Beulah (Hinkle) Kucek |   | 1 Jul 2008 |
| Ella Rebecca (Bane) O'Neal | Army | 4 Oct 2005 |
| Thomas L. Rollins | Army Air Corp | 17 Dec 2005 |
| Belva (Toler) Simpson |   | 21 Sep 1999 |
| Arley Clendenin Toler | Army | 26 Jun 2002 |
| - Class of 1942 - |
| Thomas Denver Canterbury | Army | 11 Feb 1977 |
| William J. "Bill" Davidson | Marines | 12 Dec 1998 |
| Garnette (Lambert) Herndon-Midgette |   | 19 Jul 2006 |
| Rachael (Ritchie) Cozort Lamb |   | 11 Apr 2003 |
| James W. Lewis |   | 16 Mar 2004 |
| - Class of 1943 - |
| Geraldine (McMillion) Conley |   | 25 Aug 1997 |
| Bud Daniels |   | 29 Jan 1987 |
| Hillard E. Justice | Army (KIA) | 3 Nov 1944 |
| Henry Terry Puckett Jr. | Veteran | 22 Feb 2008 |
| - Class of 1944 - |
| Arlie Leo Chambers |   | 23 Jun 1981 |
| George Wayne Cook, Jr. | Army | 16 Nov 2006 |
| William Marvin Lamb |   | 21 Oct 2009 |
| Roscoe Ray Stewart |   | 16 Feb 1968 |
| Cebert Sefton Workman |   | 13 Jul 1990 |
| - Class of 1945 - |
| Wilma Lee (Cook) Bragg |   | 1 Dec 2006 |
| Betty R. (Cook) Cordle |   | 16 Sep 2001 |
| Robert Edgar Dancy |   | 29 Aug 1999 |
| Freda (Toler) Fisher |   | 24 Oct 2002 |
| Sarah Ernestine (Cook) Green |   | 3 Mar 1999 |
| Raymond Jack Paynter | Army | 31 Jul 1997 |
| - Class of 1946 - |
| Zola Mae (Walls) Carnahan |   | 8 Oct 2006 |
| Vance Easter |   | 24 Jan 2001 |
| - Class of 1947 - |
| Vesta Faye (McKinney) Bailey |   | 25 Oct 2005 |
| Joann (Cook) Lubornia |   | 30 Aug 2003 |
| Loveda (Cooper) McGuire |   | 10 Sep 2003 |
| Al Litz Sluss | Army | 2 Sep 2009 |
| Thomas Guy Walls |   | 4 Feb 1998 |
| - Class of 1948 - |
| Glenna Mae (Belcher) Branham |   | 5 Nov 2002 |
| J. Claude Dancy |   | 16 Aug 1981 |
| Catherine Virginia (Hankins) Fletcher |   | 24 Oct 2004 |
| A. G. Lugar, Jr. | Army | 5 Aug 1988 |
| Vester Eric Toler |   | 17 May 2005 |
| - Class of 1949 - |
| Norma Sue (Ragsdale) Asbury |   | 28 Aug 2006 |
| Stacy Lee Blankenship | Army | 22 Jul 1977 |
| Robert M. Bostic | Veteran | 20 May 1996 |
| Milton B. Puckett | Air Force | 24 Apr 1996 |
| Creed Walker | Air Force | 18 Nov 1994 |
| - Class of 1950 - |
| Carol Bostic |   | 1987 |
| Audrey (Justice) Daniels |   | 30 Apr 1997 |
| Betty C. (Whisenant) Chaffin Drenan |   | 11 Jul 2005 |
| Orvice A. Lusk | Air Force | 21 Feb 1984 |
| Dimple Belle (Amburgey) Maynor |   | 26 Nov 2004 |
| Opal M. (Cooper) Vinson |   | 3 Oct 2002 |
| - Class of 1951 - |
| Zane Harold Bane | Navy | 11 Nov 2006 |
| Dallas Gene Browning | Air Force | 21 Dec 2002 |
| Ira Joe Richardson |   | 1 Oct 1993 |
| Archie "Judge" Roberts |   | 18 Jun 1986 |
| Thomas Edwin Stinnette | Army | 14 Sep 1995 |
| David Carter Wilson, Sr. | Army | 22 Nov 2008 |
| - Class of 1952 - |
| Nancy (Alif) Gunter |   | 2 Aug 2007 |
| Robert O. Farren |   | 4 Jul 2000 |
| Larry Jackson Walker | Army | 10 Oct 1998 |
| - Class of 1953 - |
| Charles Accord Blankenship |   | 1 Oct 1997 |
| Gail Britton |   | Date Unknown |
| Shelby T. Brown | Army | 28 Jun 2003 |
| Waldo Emerson Brown |   | 6 Feb 2006 |
| Jack Cooper |   | Aug 2000 |
| Barbara (Nichols) Ellsion |   | Date Unknown |
| Jack Gross |   | Date Unknown |
| Samuel "Sam" A. Henderson |   | 18 Jul 2007 |
| John Hobart |   | Date Unknown |
| Robert "Bob" Jarrett |   | Date Unknown |
| Faye (Kennedy) Justice | Military | 5 Oct 2007 |
| Ellen Faye (McPeeks) McChesney |   | 3 Dec 1983 |
| Edith (Tilley) Pomeroy |   | 1 Aug 1997 |
| John Pomeroy |   | 1 Aug 1997 |
| Henry Pierce Pruett |   | 10 Sep 1998 |
| Norma Faye (Kennedy) Rose |   | 25 Feb 1996 |
| Charles L. Stewart |   | 22 Jun 2003 |
| Eric L. Tyree |   | 11 Feb 2006 |
| Joyce "Joy" Ann (Bailey) Tyree |   | 29 Jun 2008 |
| Billy B. Walker |   | 27 Feb 1990 |
| Robert "Bob" Walker |   | 15 Sep 1994 |
| Marvin K. Walls | Air Force | 6 Mar 2006 |
| Adrain Ward |   | Date Unknown |
| - Class of 1954 - |
| James Norman, Jr. Childers | Veteran | 1985 |
| Patricia Ann (Alfrey) Kristynik |   | 27 Aug 2001 |
| Sally Jean (Conley) Paitsel |   | 17 Apr 2005 |
| Kenny Ray Toney |   | Jul 1987 |
| - Class of 1955 - |
| William James Acord | Veteran | 27 Apr 1983 |
| Violet (Lusk) Belcher |   | 21 Oct 2005 |
| Gary Lee Burkett | Veteran | 24 Jul 2006 |
| Frieda Virginia (Paitsel) Halsey |   | 27 Oct 2007 |
| Carl Robert Hamrick | Navy | 10 Jun 1998 |
| Narcissa (Johnson) Hatfield |   | 8 Dec 1986 |
| Andrew Hobart |   | 20 Apr 2005 |
| Janice Mae (Toler) Hoover |   | 6 May 2001 |
| Billie (Beane) Lively |   | 11 Dec 2003 |
| Ronald Lee "Ron" Roach |   | 12 Mar 2008 |
| - Class of 1956 - |
| Jimmy Dale Amburgey |   | 30 Aug 2002 |
| Jo Ann (Centers) Bane |   | 18 Jun 1989 |
| William Donald Blankenship | Navy | 14 Nov 2003 |
| Danny Ray Bostic | Veteran | 19 Dec 1998 |
| Ernest Eugene Campbell |   | 16 May 1998 |
| Richard Kenneth Childress | Air Force | 22 Mar 2002 |
| Robert Lee Combs |   | 5 Dec 1992 |
| Charles Conrad Conley |   | 1 Feb 2007 |
| Dennis Cleveland Dean, Jr. | Air Force | 3 Jul 1988 |
| Clara (Wood) Dehart |   | 23 Jan 2007 |
| James Stoddard Gallaher |   | 1 Apr 1999 |
| Howard Roosevelt Goodwin |   | 19 Jun 1991 |
| James Lamb |   | 7 Aug 1991 |
| Dorothy Imogene Osborne |   | 22 Aug 2006 |
| Janet Lee (Bailey) Payne |   | 17 Dec 1974 |
| Billy Roger Paynter |   | 19 Feb 2006 |
| Clarence Edward Pruett |   | 16 Apr 1984 |
| Randy Blake Varney |   | 22 Mar 2002 |
| John Duan Whitt |   | 11 Jul 1959 |
| - Class of 1957 - |
| Doris Ann (Paynter) Brown |   | 15 Apr 2007 |
| Beulah (Workman) Bopp |   | 15 Jun 2008 |
| Betty (Hood) Eagen |   | 7 Jul 2005 |
| James Edward Goins |   | 8 Jun 1999 |
| Glenna (Jewell) Mulkey |   | 30 Jan 2010 |
| Jeffrey Pike |   | 22 Nov 2003 |
| Milliard Filmore Plaster, Jr. |   | 28 Dec 1988 |
| James J. Sluss |   | 9 Feb 2009 |
| Marie (Mitchell) Stafford |   | 2 Feb 1984 |
| Ella Mae (Bailey) Stanton |   | 14 Apr 1985 |
| Shirley (Cook) Wintz |   | 26 Jun 2004 |
| - Class of 1958 - |
| James Bush |   | 6 Oct 2004 |
| William H. Chaffin |   | 26 Aug 1986 |
| Ernest M. "Sonny" Gunter |   | 22 Jul 2009 |
| Mary Elizabeth (Lawson) Church Hill |   | 25 Aug 2007 |
| Helen Sue (Daniels) Hohl |   | 23 Dec 2004 |
| Betty (Justice) Holloway |   | 7 Oct 2005 |
| Rodney Miller |   | 11 Aug 1957 |
| Robert Harvey Pruett |   | 1 Dec 2009 |
| Thomas G. "Tommy" Scott |   | 1 Jan 2003 |
| John Douglas Smith | Army | 12 Nov 2008 |
| Phyllis Jean "Jeanie" Nay Watson |   | 16 Aug 2008 |
| Betty Ann (Walker) Whitten |   | 26 Oct 1996 |
| - Class of 1959 - |
| Densel Ray Blackburn |   | 19 Jun 2001 |
| Betty Jane (Parsons) Blankenship |   | 10 Aug 2001 |
| Beryl Jackson Brinkley |   | 4 May 1994 |
| Rev. Dennie R. Browning |   | 5 Aug 2009 |
| Glen Chaffin, Jr. | Air Force | 12 Jun 2000 |
| Arthur Lee Crouse |   | 31 May 1982 |
| Kathryn L. (Aliff) Crutchfield |   | 8 May 2001 |
| Franklin D. Dean |   | 30 Mar 2008 |
| Nancy Carol (Fleenor) Dixon |   | 23 Feb 2004 |
| Lewis Ray Ford |   | 13 Jun 1973 |
| Brenda Lynn (Keys) Franciose | Author of Alma Mater | 22 Apr 1991 |
| Nada Marie Gunnoe | Army | 3 Sep 2007 |
| Bobby Joe Henry |   | 2001 |
| David Jones |   | 1999 |
| Eulanna (Tyree) Lakatos |   | 12 Jul 1999 |
| Margaret Berta McCoy |   | 30 Jan 1986 |
| Thomas "Tommy" Milam | Marine | 30 Apr 2008 |
| Harry Peyton Moore |   | 11 Dec 1991 |
| Patty Sue (Webb) Naylor |   | 18 Dec 2005 |
| Joseph Lee Osborne | Air Force | 3 Sep 2005 |
| Brenda Joyce (Meredith) Salyer |   | 10 Apr 2001 |
| Betty Gail (Stewart) Sigmon |   | 24 Oct 2005 |
| Lawrence Joe Stewart |   | 18 Dec 2000 |
| Roy Hayes Tate |   | 12 Sep 1959 |
| Homer Dale Toler |   | 24 Jun 1991 |
| Laura Caryl Trent |   | 20 Jul 1999 |
| Beverly A. (Pruett) Hamill Van Valer |   | 22 Dec 2006 |
| Patricia (Brinkley) Vance |   | 16 May 2003 |
| Phyllis Ann (Griffin) Williamson |   | 28 Jul 2000 |
| - Class of 1960 - |
| Joe Otis Blackburn | Air Force | 24 Aug 2004 |
| Leroy Cook |   | 14 Oct 2009 |
| Phyllis Nadine (Lusk) Canterbury |   | 4 Nov 2002 |
| Nellie Mae (Acord) Dalton |   | 30 Nov 2006 |
| Lloyd George McKinney | Army | 27 Nov 2006 |
| James Melvin "Jim" Jewell | Air Force | 14 Apr 2000 |
| Leon Jones | Air Force | 26 Sep 1998 |
| Jackie Lee "Jack" Marshall |   | 1 Oct 2006 |
| Wilma Kay (Stuart) Shiflett |   | 28 Oct 2001 |
| Mavis (O'Bryan) Smith |   | 6 Feb 2005 |
| Carl W. Stafford II |   | Aug 1991 |
| Harold J. Toler | Air Force | 24 Aug 2001 |
| Charlotte (Murphy) Travioli |   | 22 Sep 2008 |
| Roger D. Walker | Army | 6 Feb 2005 |
| - Class of 1961 - |
| William Larry Blankenship |   | 30 Jan 2004 |
| James F. Britton | Air Force | 27 Sep 1981 |
| Mike Daniel | Veteran | Jul 1999 |
| Gary G. Gallaher |   | 26 Apr 2005 |
| Thomas H. King | Veteran | 6 Jan 2002 |
| Arnie Ray Ratliff |   | 7 Dec 1991 |
| Delores (Blackburn) Shrewsbury |   | 13 Oct 1997 |
| George French Spears | Air Force | 25 Jun 2005 |
| Jim Tilley |   | 1961 |
| - Class of 1962 - |
| L. C. Argabright |   | 21 Mar 1999 |
| Gary Blackburn | Air Force | 16 Apr 2002 |
| Gerald Brunty |   | Date Unknown |
| Eugene "Gene" Clouse |   | Date Unknown |
| Randolph Lee Conley |   | 23 Aug 2008 |
| Charles Woody Cook |   | 1 Jul 2000 |
| Darnella Carol (Belcher) Cook |   | May 1978 |
| Arlene (Crutchfield) Dennis |   | 11 Mar 2009 |
| Jackie Lee Elkins |   | 28 Apr 2007 |
| Daniel Gayle Fleenor |   | 5 Dec 2004 |
| James Ellis "Jim" Fouts | Army | 15 Feb 2008 |
| Ronald D. Kennedy |   | 27 Jun 1987 |
| Reitha I. (Harvey) Lester |   | 22 Feb 2002 |
| Ronald Brian Lewis |   | 11 Aug 2007 |
| Jimmy Darrell Marshall |   | 18 Jun 2003 |
| Finley W. Stable |   | 11 Jun 2009 |
| Kenneth Dee Stewart |   | 15 Aug 2006 |
| Dewey M. Thompson, Jr. |   | 1967 |
| - Class of 1963 - |
| Happie Adams |   | 15 Dec 1981 |
| Hazel Faye (Walls) Adkins |   | 2 May 2001 |
| Norman R. Blankenship | Air Force | 22 Nov 1987 |
| Bill W. Cook |   | 9 Dec 2007 |
| Franklin D. Cook |   | 20 Oct 1996 |
| Harold Edwin Cook |   | 21 Jun 1989 |
| Roger Nolan Cook |   | 18 Jan 1995 |
| Lonnie Dancy | Army | 20 Mar 2001 |
| Glen Duane "Butch" Forren |   | 3 Feb 2005 |
| Jerry Arthur Haden Halsey |   | 7 Aug 2005 |
| Betty Hatfield |   | Date Unknown |
| Glenn Alan Keys | Army Reserve | 18 May 2009 |
| Sandra Kay King |   | 3 Dec 1996 |
| Delores League |   | 23 Mar 2004 |
| Larry Lusk |   | 22 Sep 1962 |
| Judy (Jeffery) Mathis |   | Date Unknown |
| Jackie McMillan | Veteran (KIA) | Date Unknown |
| Bill Paynter |   | Date Unknown |
| Cora Faye (Barlow) Sheppard |   | 29 Jun 1966 |
| Elmer Lee "Pete" Simpson |   | 21 Nov 2009 |
| Homer Kelly Stewart |   | 27 Nov 1988 |
| Jefferson Toler | Army | 7 Nov 2007 |
| Geraldine (Cook) Walker |   | 4 Jan 2004 |
| Hobert White |   | Date Unknown |
| - Class of 1964 - |
| Drema Carol (Allen) Bachara |   | 2 Mar 2005 |
| Gary Martin Bailey |   | 12 Apr 2008 |
| Walter Eugene Barlow | Air Force | 19 Oct 1998 |
| Connie Ray Berta |   | 1 Jan 1967 |
| Eddie Eugene Bostic |   | 5 Jan 1999 |
| David Lee Cook Sr. |   | 24 Mar 2007 |
| Carol Ann (Belcher) Thompson Craig |   | 27 Jan 2006 |
| James "Jimmy" Gillenwater |   | Date Unknown |
| Norman Franklin Hopkins, Jr. |   | 18 May 2001 |
| Jimmy Joe Mullens |   | 2 Oct 1974 |
| Bill Mason Perry |   | 12 Nov 2003 |
| Linda Lou (Short) Conley Lester |   | 1 Oct 2006 |
| William B. Stafford, Jr. |   | 7 Jan 2004 |
| Judy Carolyn (Brooks) Stewart |   | 16 Oct 2009 |
| - Class of 1965 - |
| Naomi Ruth (Curry) Brown |   | 3 Jun 2009 |
| Sharrell Hayes Brown |   | 6 Jun 2006 |
| James E. Canterbury |   | 8 May 1988 |
| Les Daniels |   | Date Unknown |
| Linda Gayle (Reed) Gibson |   | 8 Apr 2005 |
| Melvin Craig Harper | Army | 13 Oct 1989 |
| Bobby Gale Henegar |   | 31 Oct 2007 |
| Gerald Lee "Jerry" Jewell |   | 6 Apr 1977 |
| Ronald David "Buck" Lambert |   | Unknown |
| James Robert Lewis |   | 10 Jan 1978 |
| Pateria (Lusk) Long |   | 22 Mar 1987 |
| Sharon Carol (Scott) Scalf |   | 1 Jun 2005 |
| Linda Sue (Cline) Toler |   | 8 Jan 2009 |
| - Class of 1966 - |
| Cameron Wayne Brown | Army | 18 Feb 2006 |
| Edmond Darrell Cook | National Guard | 14 Jan 2002 |
| Gregory Daniels |   | 26 Sep 1999 |
| Linda Jean Fleenor |   | 2 Nov 1995 |
| Benny Carroll Marshall |   | 13 Sep 2003 |
| - Class of 1967 - |
| Jane Ellen (Stafford) Allen |   | 29 Apr 2005 |
| Helen (Barlow) Lupardus |   | 19 Dec 1985 |
| Walter Alan Lively |   | 4 Jan 2008 |
| Tom Lyons |   | Date Unknown |
| James Delford "Jimmy" Oliver |   | 4 Aug 2005 |
| Robert Chester Paynter | Air Force | 15 Aug 2009 |
| Carl W. "Bucky" Smith |   | 10 Feb 1986 |
| Rodney Dean Toler | Army | 14 Jun 2008 |
| - Class of 1968 - |
| Brenda Kay (Lewis) Amburgey |   | 26 Apr 2002 |
| Rosalie (Sheppard) Balderson |   | 27 Oct 2002 |
| Dorn Eugene Brown |   | 10 May 2006 |
| Roger Craig |   | Date Unknown |
| Charles Spurgeon Dancy | Army | 11 Sep 1997 |
| Samuel C. Dillon |   | 3 Dec 1990 |
| William Hubbard Hamon |   | 6 Mar 2003 |
| Jimmy Hicks |   | Date Unknown |
| Robert Lee Lambert |   | 24 Dec 2003 |
| Roger Dale Rollins | Navy | 14 Apr 2002 |
| Deborah (Sluss) Walters |   | 25 Jul 2003 |
| J.R. White |   | Date Unknown |
| Melissa (Snider) Worrell |   | 3 Jun 1993 |
| - Class of 1969 - |
| Danny Lee Acord | Army | 22 Feb 2006 |
| Coy Bailey, Jr. |   | 1967 |
| Jimmy Johnson |   | 30 Jun 1971 |
| Garry D. Jude |   | 25 Jun 2007 |
| James R. Laxton |   | 8 Jun 1972 |
| Virginia Diane (McCarty) Muck |   | 10 Jul 2006 |
| Jack G. Price | Army | 17 Sep 2005 |
| Boyd Prichard, Jr. |   | 30 Aug 2007 |
| Paul Eugene Reed |   | 5 May 1995 |
| Eric Alexander Robertson |   | 15 Oct 2008 |
| Floyd Glen Stewart | Marine | 26 Sep 2007 |
| - Class of 1970 - |
| James Belcher |   | 1987 |
| Dennie Dewayne Brown |   | 2 Aug 2007 |
| Billy Randall Lambert |   | 28 Aug 2009 |
| Roger Lee Parsons |   | 2 Nov 2009 |
| Jimmy D. Shadrick |   | 21 Oct 1998 |
| - Class of 1971 - |
| Vickie (Stewart) Browning |   | 19 Jun 1992 |
| Cindy Cook |   | 19 Apr 1979 |
| Michael Charles Crouch |   | 9 Mar 2000 |
| Hazel Lorraine (Vance) Estep |   | 27 Dec 2007 |
| Ronald Wayne Jude |   | 4 Aug 2009 |
| Grady Lee Martin |   | 25 May 1996 |
| Jeanette (Bowman) Price |   | 18 Oct 2006 |
| Martin Toler, Jr. | Sago Mine Accident | 2 Jan 2006 |
| - Class of 1972 - |
| Dianna G. (Osborne) Parton |   | 12 Sep 2007 |
| William G. "Will" Stewart |   | 18 Feb 2005 |
| Ernest Marvin Walker |   | 11 Jan 2006 |
| - Class of 1973 - |
| Lloyd Eugene Dishmon |   | 22 Dec 2006 |
| Nathan Scalf |   | Date Unknown |
| Freda Sherlene (Toler) Shumate |   | 18 Dec 2007 |
| Richard M. "Rick" Walker |   | 15 Nov 1983 |
| Stephen "Mark" Walls |   | 29 Jun 2008 |
| - Class of 1974 - |
| Jimmy Lynn Bullington |   | 29 Jan 2010 |
| Jerome "Jay" Cook |   | 15 Oct 1987 |
| Freddie F. Daniels |   | 15 Aug 1991 |
| Brenda (Lusk) Lafferty |   | 23 May 2004 |
| Rodney K. Lusk |   | 26 Mar 1993 |
| Rhonda Roberts |   | 3 Dec 1984 |
| Sherry Lynn (Jasper) Stafford |   | 17 Feb 2004 |
| Richard Joe Walker |   | 13 Dec 2009 |
| Diana Lynn (Rollins) West |   | 6 Aug 2001 |
| - Class of 1975 - |
| Roger Dale Allen |   | 31 Jan 2010 |
| Jeffrey L. Dancy |   | 10 Sep 1975 |
| Ruby Louise (Parsons) Hall |   | 3 Oct 2006 |
| Robin (Nottingham) Hess |   | 27 Jul 1997 |
| Garry Ray Hopkins |   | 24 Aug 2007 |
| - Class of 1976 - |
| Debra Lee "Debbie" Belcher |   | 30 Aug 2008 |
| James A. "Pug" Elswick | Army | 27 Sep 1988 |
| Robert Lee "Bobby" Evans |   | 24 Dec 2006 |
| John Houston Matney |   | 6 Dec 1987 |
| Robert Franklin Maynor |   | 27 May 2003 |
| Stevie L. McMillion |   | 29 Sep 2006 |
| Barry Kent Morgan |   | 31 Jan 1999 |
| Wayne Newsome |   | 19 Feb 1976 |
| - Class of 1977 - |
| Charlene (Stepp) Blankenship |   | 12 Apr 1989 |
