Located at Twin Falls State Park, past the lodge, at the end of the golf course. A sign, "Cemetery Trail" marks a dirt road turning sharply to the left up a mountain which is accessible by vehicle. The one-half mile trail (which passes the Cox Cemetery on the right), ends at the cemetery.
| NAME | BORN | DIED | COMMENTS |
|---|---|---|---|
| PHILLIPS, Silas | 15 May 1870 | 6 Apr 1930 | |
| PHILLIPS, Baby | 8 Feb 1924 | 8 Feb 1924 | |
| PHILLIPPS, Flossie | 18 Sep 1915 | 30 Nov 1915 | |
| TOLLIVER, Lois | 3 Mar 1903 | 5 May 1904 | |
| PHILLIPPS, Infant | 23 Apr 1898 | 23 Apr 1898 | Infant of W.G. & M. J. P. |
| PHILLIPPS, Mary Anna | 28 Feb 1895 | 15 Feb 1901 | |
| PHILLIPPS, Roy | 9 Jun 1905 | 19 Dec 1911 | |
| PHILLIPS, Ruby | 13 Oct 1913 | 5 Aug 1917 | |
| SHUMATE, Marie | 8 Jun 1925 | 22 May 1939 | |
| SHUMATE, Woodrow | 10 Feb 1916 | 3 Mar 1933 | |
| TILLEY, Kathern L.* | 9 Jan 1887 | 31 Aug 1959 | Homemade tombstone |
| TILLEY, McTilda (Katie)* | 9 Jan 1886 | 29 Aug 1959 | "Mother"; Marble marker at base of T/S. Name,dates differ.(?) |
| TILLEY, Tilda K.* | 1886 | 1959 | Funeral Home Marker |
| TILLEY, Joel Brady | 6 Jun 1876 | 3 Jan 1977 | "Father" |
| RAY, Sarah | 14 Jul 1830 | 21 Apr 1890 | Wife of John W. Ray |
| DIXON, Elvie | 6 May 1914 | 23 May 1914 | |
| DIXON, Jim | no date | 1927 | |
| DIXON, John A.* | 1 Jan 1842 | 11 Aug 1901 | 2 Markers; differ |
| DIXON, John A.* | 11 Jan 1842 | 2 Aug 1901 | |
| DIXON, Elizabeth | no date | 22 Dec 1933 | |
| TILLEY, Nancy E.* | 22 Apr 1924 | 23 May 1941 | Homemade tombstone |
| TILLEY, Nancy Elizabeth* | 22 Apr 1925 | 16 May 1941 | Marble marker Dates differ (?) |
| MILAM, Victoria | 25 Jan 1868 | 13 Feb 1941 | |
| FARMER, Baby | no date | no date | Handprint in concrete form indicates a child, not a baby |
| SHUMATE, Manfred | 11 Jun 1923 | 25 May 1942 | |
| PHILLIPS, M. | 11 Jun 1863 | 25 Jul 1917 | |
| PHILIPS, W. H. | 11 Apr 1859 | 27 Apr 1917 |
Notes:
Recorded by Peggy L. Blackburn, Toni Blackburn Stewart with daughter Marina. 24 August 1998.