Located at Windom, on Skin Fork, Co. Rt. 9-5 off WV Rt. 97. The cemetery is not visible from the narrow, curving country road, but if going toward the Airport a private, gated lane on the right leads up the hillside to the right, where there is a second farm gate. Both gates are unlocked, but must be closed to keep horses safely enclosed. A large painted wooden sign marks the first access gate.
Be careful on this one! It is extremely overgrown, making it dangerous to explore, and a haven for snakes. Many markers and footstones concealed by brush make walking a hazard to one's health.| NAME | BORN | DIED | COMMENTS |
|---|---|---|---|
| SMITH, Pearl C. | 1 Jul 1898 | 18 Dec 1978 | Wife of Joseph C. |
| SMITH, Joseph C. | 23 Aug 1897 | 1 Mar 1950 | |
| COOPER, Thurley O. | 10 Feb 1916 | 7 Oct 1982 | |
| COOPER, Rush | 1916 | 1982 | |
| COOPER, Salathiel E. | 1906 | 1960 | |
| COOPER, Rose I. | 1903 | Wife of Salathiel E. C. | |
| ADKINS, Elden | 2 Aug 1922 | 24 Mar 1954 | WV S1 US NAVY WW II |
| Unknown | |||
| WORKMAN, Glenna Diana | 6 Apr 1949 | 8 Apr 1949 | |
| FINES, Devoda C. | 6 Jun 1913 | 31 Dec 1962 | |
| COOK, Judy C. | 28 Dec 1954 | Wife of James P. C. | |
| COOK, James P. "Buddy" | 12 Oct 1951 | 27 Apr 1991 | Son of Ned Cook |
| COOK, Jackie | 7 Feb 1971 | 7 Feb 1971 | Dau. of Buddy & Judy Cook |
| COOK, Tina | 3 Oct 1973 | 4 Oct 1973 | Dau. of Buddy & Judy Cook |
| McNULTY, Arthur | 4 Dec 1908 | 22 Feb 1984 | |
| McNULTY, Laura | 14 Oct 1907 | 2 May 1998 | Wife of Arthur Mc. |
| McNULTY, Connie S. | 26 Oct 1961 | 26 Oct 1961 | |
| McNULTY, Donna Faye | 22 Aug 1956 | 23 Jun 1957 | |
| LIVELY, Janet L. | 17 Dec 1941 | 6 Jun 1996 | |
| COOK, Ronald | 1968 | 1969 | |
| WORKMAN, Walter L. | 1 Mar 1899 | 24 Dec 1952 | |
| WORKMAN, Pearl | 22 Oct 1913 | 30 Jun 1990 | |
| POINDEXTER, Darlene S. | 1946 | Wife of John A. | |
| POINDEXTER, John A. | 1944 | 1998 | Married 12/05/1964 |
| POINDEXTER, Mabel | 24 Oct 1917 | Wife of Amos J. | |
| POINDEXTER, Amos J. | 1 Jan 1917 | 17 Feb 1979 | |
| POINDEXTER, Ronald Lee | 6 Sep 1942 | 27 May 1962 | |
| Unknown | |||
| Gandee | First or Last Name (?) | ||
| BYRD, Ralph F. | 6 Aug 1923 | 17 May 1934 | |
| ADAMS, Lillian Hess | 1935 | 1964 | |
| COOPER, Callie Mae | 1 Feb 1890 | 15 Apr 1966 | |
| COOPER, Alvah A. | 1 Nov 1897 | 14 Aug 1961 | |
| ADAMS, Hubert, Jr. | 9 Nov 1929 | 6 Dec 1985 | US AIR FORCE |
| WYATT, Freeman | 7 Jun 1946 | 8 Nov 1972 | SP 4 US ARMY VIETNAM |
| SIZEMORE, Veronica N. | 16 Jan 1?89 | 16 Jan 1?87 | |
| ADAMS, Algie D. | 1925 | 1991 | |
| ADAMS, Lillian Hess | 19 Aug 1905 | 7 Aug 1978 | |
| ADAMS, Hubert | 3 Feb 1905 | 26 Apr 1974 | Father |
| ORNDORFF, Woodrow Scott | 30 Dec 1949 | 28 Nov 1971 | |
| WINTERS, Belle | 12 Aug 1905 | 4 Mar 1994 | |
| JACKSON, William C. | 2 Apr 1898 | 22 Jul 1976 | |
| JACKSON, Blanche | 1901 | 1938 | Wife of Wm. C. J. |
| JACKSON, Thomas | 1859 | 1935 | |
| JACKSON, Kisiah | 1861 | 1941 | Wife of Thomas |
| WOOD, Louise | 28 Sep 1924 | 17 Feb 1998 | Wife of Pandy H. W. |
| WOOD, Pandy H. | 2 Aug 1916 | 26 Aug 1982 | Tandy or Pandy |
| McCARTY, Norma Jean | 12 Jun 1922 | 8 Mar 1985 | |
| BELCHER, Lawrence O. | 1890 | 1934 | |
| BELCHER, Vada | 1897 | 1934 | Wife of Lawrence O. W. |
| HANNAN, Robert M. | 7 Jul 1928 | 5 Feb 1985 | |
| HANNAN, Billie L. | 26 Apr 1930 | Wife of Robert M. H. | |
| COOPER, Benny Ray | 23 Jun 1939 | 13 Jan 1990 | |
| PENDRY, Sheri Lyn | 14 Sep 1969 | 14 Sep 1969 | |
| COOPER, Edna M. | 15 Feb 1913 | 21 May 1988 | |
| COOPER, Joseph B. | 8 Jul 1902 | 27 Aug 1954 | |
| COOPER, William Joseph | 8 Jan 1979 | 27 Jan 1979 | |
| COOPER, J. Allen | 28 Feb 1981 | 28 Jul 1983 | |
| COOPER, Alfonso E. | 10 Jun 1913 | 14 Mar 1943 | |
| COOK, Robert S. | 26 Oct 1926 | 18 Oct 1995 | US ARMY WW II |
| COOK, George Harley | 8 Jul 1914 | 17 Nov 1969 | |
| COOK, Leland O. | 19 Jun 1902 | 6 Jan 1975 | |
| COOK, Walter B. | 27 Mar 1912 | 9 Feb 1938 | |
| RACHEL, Roy H. | 5 Mar 1906 | 18 Sep 1973 | |
| COOK, A. Oley, Sr. | 1893 | 1962 | |
| COOK, Ida V. | 1899 | 1990 | |
| STEWART, Pemberton | 31 May 1872 | 26 Aug 1946 | |
| STEWART, Margarete | 16 Sep 1878 | 2 Mar 1945 | |
| COOPER, Oswald Oakley | 1909 | 1953 | |
| BROOKS, Shelby | 1937 | 1972 | |
| BROOKS, Donney | 21 Mar 1894 | 1 Jun 1978 | Effie Brooks, Wife,is interred @ Hiram Lilly Cem., Pipestem |
| BROOKS, J. Floyd | 1866 | 1936 | |
| BROOKS, L. Alice | 1867 | 1950 | |
| ADAMS, Marinda Lake | 9 Nov 1898 | 14 Oct 1981 | Sister to Stella A. |
| ADAMS, Stella Hunt | 29 Jun 1900 | 25 Dec 1984 | |
| STEWART, Austin E. | 1934 | 1991 | Married 05/11/1967--Linda E. S. |
| STEWART, Linda E. | 1941 | ||
| STEWART, Ella M. | 14 Jun 1913 | 31 May 1976 | Wife of Fred A. S. |
| STEWART, Fred A. | 1912 | 12 Nov 1980 | |
| STEWART, Debra E. | 2 Jan 1950 | 2 Jan 1950 | Dau. of M&M Fred S. |
| STEWART, Jackie Dale | 7 Sep 1938 | 7 Sep 1938 | Son of M&M Fred S. |
| STEWART, Virginia Joyce | 20 Sep 1939 | 20 Sep 1939 | Dau. of M&M Fred S. |
| BAZZIE, John A. | 1904 | 1948 | |
| BAZZIE, Dawn Delight | 11 Sep 1939 | 22 Sep 1945 | The silver thread of a blameless young life has been broken. |
| BAZZIE, Laura | 1884 | 1931 | Wife of Campbell B. |
| BAZZIE, Campbell | 1872 | 1934 | |
| Unknown | |||
| MORGAN, Loumega | 22 Apr 1883 | 11 Feb 1960 | Wife of George L. M. |
| MORGAN, George L. | 1883 | 1963 | |
| SHANNON, James Wendell | Son of M.P. & Gretchie S. | ||
| SYCK, Bennett | 24 Dec 1915 | 20 Jul 1951 | |
| SYCK, Janie | 3 Jan 1940 | 3 Jan 1940 | |
| COOPER, Lowell B. | 27 Feb 1911 | 24 Nov 1938 | |
| COOK, George D. | 1870 | 1952 | |
| HOLLAND, Fred | 1882 | 1940 | |
| HOLLAND, Frank | 1878 | 1945 | |
| WYATT, Michael Dean | 17 Jan 1958 | 7 Dec 1988 | |
| WYATT, William D. | 14 Apr 1935 | 7 Apr 1971 | |
| WYATT, Robert Hale | 1912 | 1970 | |
| WYATT, Bertha E. | 1917 | 1986 | Wife of Robert Hale W. |
| COOPER, Wanda | 1921 | 1981 | Married 1931? |
| BALL, Mae | 1898 | 1948 | |
| HATFIELD, Ada | 26 May 1883 | 1 Aug 1932 | |
| HUNT, Leonard | 8 Jan 1943 | Date maybe Birth or Death. KENTUCKY PVT 159 DEPOT BRIG. | |
| HATFIELD, Jerry | 29 Oct 1908 | 11 Aug 1946 | |
| COOK, Ida V. | 1899 | 1990 | |
| SUTHERLAND, George W. | 2 Aug 1867 | 24 Feb 1937 | |
| SUTHERLAND, Minnie | 4 Sep 1879 | 6 Mar 1936 | |
| STEWART, Elbert | 1907 | 1966 | |
| (?) | 22 Feb 1848 | 11 Apr 1926 | Name broken off |
| ADAMS, William | 15 Nov 1845 | 15 Aug 1935 | |
| ADAMS, William Blake | 9 Nov 1898 | 6 May 1948 | |
| ADAMS, Elizabeth | 1875 | ||
| ADAMS, Mathew | 1869 | 1952 | |
| ADAMS, Rosa Ella | 10 Aug 1874 | 2 Jul 1954 | |
| COOPER, Cade, Jr. | 20 Mar 1922 | 23 Feb 1923 | |
| STEWART, Elbert | 1907 | 1966 | |
| BROWN, John L. | 1904 | 1968 | |
| BROWN, Vallie | 1908 | 1968 | |
| BROWN, Clarence D. | 1952 | 1967 | |
| BROWN, Clarence Jean | 17 May 1930 | 29 Nov 1984 | US ARMY Korea |
| COOPER, James A. | 23 Apr 1871 | 25 Jul 1937 | |
| COOPER, Victoria E. | 18 Jan 1878 | 24 Feb 1966 | |
| Unknown | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| ADAMS, George W., Jr. | 16 Jul 1887 | 5 Dec 1916 | |
| YOUNG, Paul Edward | 23 Aug 1924 | 26 Oct 1960 | WV S SGT US MARINE CORP RES WW II |
| MORGAN, E. E. | 31 May 1910 | 22 Jan 1911 | |
| MORGAN, Okey E. | 8 Jan 1?33 | 18 Jun 1?09 | |
| YOUNG, Jesse J. | 18 May 1932 | Date may be birth or death. WV PVT 104 INS. 26 DIV. | |
| BLAND, Etta | 1900 | 1974 | |
| Ramon K. | 7 Jan 1914 | 24 Dec 1941 | Middle or Last Init. (?) |
| COOPER, Ernest | 27 Feb 1903 | 13 Nov 1906 | Son of Jas. A. & Victoria C |
Compiled by Peggy L. Blackburn with Danny and Debbye L. Kennedy Miller. 14 September 1998.