Located 3. mi. from Pineville High School, 2. mi. from Pineville City limits toward Mullens, WV, on Rt. S10; N16, left side of highway in view on a curve known locally as Jackson Curve.
| NAME | BORN | DIED | COMMENTS |
|---|---|---|---|
| MULLINS, Noah | 1911 | 1998 | |
| Unmarked | |||
| HOLMES, Mary | 1893 | 1974 | |
| MORAN, Cecil H. | 22 May 1911 | 5 Jun 1985 | |
| HOLMES, Denny | 1891 | 1974 | PVT US ARMY WW II |
| MAYHONE, Lakie | 1898 | 1976 | |
| GREENE, Flossie | 26 Mar 1910 | 21 Jun 1992 | |
| JEWELL, Clemmie M. | 1893 | 1973 | |
| GREENE, Lacy Lee | 1907 | 1975 | |
| UNDERWOOD, Jack | 1941 | 1972 | |
| BLANKENSHIP, William Henry | 2 May 1903 | 23 Jul 1972 | |
| BLANKENSHIP, Ada E. | 1 Apr 1911 | 13 Oct 1963 | Wife of William Henry Blankenship |
| MULLENS, Oma | 1922 | 1995 | |
| LAMBERT. John Henry | 21 Jun 1950 | 19 Jun 1969 | |
| LAMBERT, Garrett Daniel | 21 Mar 1943 | 10 Jul 1987 | |
| LAMBERT, Cora Mae | 25 Jun 1914 | 27 Oct 1989 | |
| LAMBERT. Garrett | 22 Feb 1909 | 17 Jul 1993 | |
| HAGY, Roger Lee | 1944 | 1977 | Wed Cora Mullins1921 |
| ? | 5 Jan 19445 | 1985 | |
| MULLINS, Kenneth Randy | 29 Dec 1960 | 4 Sep 1995 | |
| MULLINS, Leslie Mae | 8 Oct 1928 | 31 Aug 1984 | |
| MULLINS, Garland Wm. | 27 Apr 1917 | Wed Leslie Mae 12/14/1985 | |
| WORKMAN, Lonnie E. | 4 Jul 1923 | 5 Jan 1985 | US ARMY WW II |
| MORGAN, Virginia J. | 28 Feb 1932 | 26 Aug 1987 | |
| MILAM, Thomas Edley | 20 Mar 1919 | ||
| MILAM, Annie Flora | 23 Apr 1923 | 9 Feb 1987 | Wed Thomas Edley Milam 05/08/1939 |
| HALSEY, Steven O. | 17 Mar 1923 | 6 Apr 1989 | PVT US ARMY WW II |
| PERDUE, Harriet Eliza | 1920 | 1998 | |
| Unmarked Grave | |||
| KEEN, Virgil D. | 16 Jan 1919 | 5 Apr 1990 | US Army WW II |
| ?, Virginia | no date | no date | |
| PERKEY, Drema C. | 1941 | 1996 | |
| Unmarked | |||
| FAULKNER, Christine R. | 1950 | 1990 | |
| STANLEY, Doris M. | 28 Jun 1932 | 2 Mar 1985 | |
| STANLEY, Tessie Jane | 15 May 1900 | 15 Aug 1984 | |
| FAULKNER, Ruth | 6 Sep 1937 | 20 Apr 1980 | "Faulkner" -F. Hm. Mrk. "Foutner" -Homemade Headstone |
| ? | "Foutner" -Homemade Headstone | ||
| PICKREL, Mary V. | 2 Apr 1878 | 1 Jun 1970 | |
| STANLEY, James | 1927 | 1988 | |
| MARRS, Carolyn | 1959 | 1989 | |
| STANLEY, Sharon | 1942 | 1994 | |
| HALL, Vernal | 12 Jul 1908 | 21 Jan 1968 | VIRGINIA PFC CO G 313 INFY WW II |
| DALTON, Charles H. | 14 Mar 1902 | 7 Feb 1968 | |
| BYRD, Florence B. | 1898 | 1985 | |
| BYRD, Garner E. | 3 Mar 1900 | 21 Mar 1968 | |
| JEWELL, William H. | 15 Sep 1929 | 10 Nov 1962 | |
| JEWELL, Lillian W. | 21 Nov 1908 | 12 May 1990 | Wife of William H. Jewell |
| WYATT, Henry Carter | 1910 | 1968 | |
| BUCHANAN, Jack O. | 1 Aug 1922 | 30 Dec 1967 | WV PFC MP PLAT 83 INF DIV WW II |
| BUCHANAN, Louisa J. | 18 Feb 1887 | 16 Feb 1975 | |
| LEMON, Grace C. | 29 Oct 1897 | 12 Feb 1998 | |
| LEMON, Wade Hampton | 8 Mar 1893 | 28 Jun 1967 | WV PVT CO H 119 INF 30 DIV WW I |
| LINDSAY, Geraldine | 18 Dec 1955 | 18 Dec 1955 | |
| LINDSAY, Rosenell Lemon | 14 Dec 1925 | 31 Dec 1955 | |
| LEMON, Clyde Hampton | 2 Sep 1922 | 6 Dec 1990 | US ARMY WW II |
| ELLIS, Steven V. | 1876 | 1954 | |
| STRICKLAND, Susan Marlene | 7 Apr 1951 | 23 Apr 1981 | |
| RICHARDSON, William R. | 1921 | 1975 | PFC US ARMY WW II |
| BLESSARD, Martha Richardson | 23 Jan 1884 | 26 Sep 1967 | |
| RICHARDSON, Rev. Wiley R. | 1899 | 1951 | |
| RICHARDSON, N. Faye | 1904 | 1956 | Wife of Rev. Wiley Richardson |
| CASEY, Frank E. | 1907 | 1958 | |
| CASEY, Rissie A. | 1871 | 1957 | Wife of Frank E. Casey |
| WALLEN, Jean | 10 Jul 1936 | 14 Nov 1994 | "In Memory of Newt 'Babe' Wallen " |
| BRADFORD, Jamie | 15 Mar 1972 | 15 Mar 1972 | Stillborn infant of Bob & Brenda Bradford |
| BRADFORD, Obie E. | 26 Jul 1901 | 11 Dec 1970 | |
| LUMBO, James | 1933 | 1991 | |
| LUMBO, Fernease | 1938 | 1992 | |
| GRALEY, Eddie | 1960 | 1980 | |
| STANLEY, Frank | 1958 | 1977 | |
| COX, Lena P. | 1923 | 1955 | |
| CASEY, Joseph Mack | 1910 | 1960 | |
| GREEN, Rebecca Jane | 14 Jun 1884 | 20 Aug 1950 | Wife of Huey Green |
| GREEN, Huey | 5 Oct 1888 | 16 Mar 1976 | |
| STILLWELL, Judy Lynn | 10 Nov 1954 | 11 Nov 1954 | |
| CECIL, Martha | 1874 | 1959 | |
| CECIL, Henryl | 1872 | 1952 | |
| CECIL, Arthur R. | 1905 | 1959 | |
| PERDUE, Polly | 1895 | 1986 | |
| ?--Mother--? | 19 Aug 1887 | 20 Aug 1964 | Homemade Tombstone states only "Mother". Perhaps a Perdue |
| PERDUE, G. Howard | No dates | ||
| PERDUE, Rosa | 10 Oct 1967 | 89 yrs. 9 mo. 16 das. | |
| ALLEN, Nannah | 1 Dec 1886 | 31 Jan 1952 | |
| ANDERSON, Maggie | 7 Nov 1883 | Eastern Star | |
| ANDERSON, Lee A. | 10 Aug 1876 | 22 Oct 1956 | COMPASS SCALE G |
| CLAY, H. Jessie | 1 Apr 1863 | 13 Mar 1913 | "CA before b/d & d/d" ? |
| CLAY, Henry J. | 1810 | 1890 | |
| CLAY, Mary | 1820 | 1885 | Married Henry J. Clay 08/02/1838 |
| HALSEY, Stephen Grigg | 1859 | 1950 | |
| Unmarked | |||
| GOODE, Sena S. | 11 Sep 1874 | 16 Dec 1946 | |
| GOODE, Rosa A. | 8 Sep 1903 | 5 Nov 1954 | Wife of Sena S. Goode |
| GOODE, Lillie B. | 1895 | 1988 | Wife of Walter G. Goode |
| GOODE, Walter G. | 1893 | 1972 | |
| HALSEY, Arnold E. | 1907 | 1970 | |
| BLANKENSHIP, Eline L. | 1961 | 1961 | |
| CLAY, Charles S. | 9 Oct 1857 | 18 Feb 1938 | |
| CLAY, Hertha M. | 13 Jul 1900 | 2 Mar 1955 | |
| Unmarked | |||
| HALSEY, Pearl | 6 Nov 1909 | 27 Jun 1957 | |
| HALSEY, Drewey Miley | 1877 | 1956 | Wife of Ollie Halsey |
| HALSEY, Ollie | 1881 | ||
| HALSEY, Howard | 26 Jun 1905 | 26 Oct 1950 | |
| GOODE, Frances Ann | 24 Jun 1945 | 23 Nov 1985 | |
| BEAVERS, Patricia Ann | 1968 | 1969 | |
| HALSEY, Woodrow | 1921 | 1975 | CPL US ARMY WW II |
| DONATHAN, Mary Alice | 8 Jan 1908 | 22 Jun 1993 | |
| DONATHAN, Charles | 18 Jan 1901 | 26 Sep 1952 | Headstone "1901", F. Hm. "1899" |
| THORN, Ruby Arline | 14 Jun 1959 | 14 Jun 1959 | F. Hm. "Arleen" |
| STOVER, Kimberly Sue | 21 Oct 1971 | 21 Oct 1971 | |
| WOLFE, David Ray | 9 Mar 1973 | 9 Mar 1973 | |
| STRUNK, Baby Girl | Aug 1951 | Aug 1951 | |
| JACKSON, Jessie Helen | 1 Dec 1920 | 1 Feb 1952 | |
| JACKSON, Julia Maude | 1 Mar 1892 | 28 Aug 1973 | Wife of Jesse J. Jackson |
| JACKSON, Jesse J. | 11 Nov 1890 | 23 Jan 1963 | |
| STEWART, John M. | 12 Jun 1894 | 6 Jun 1982 | PFC US ARMY WW I |
| LAXTON, Estel Lee | 28 Jan 1922 | 20 Oct 1957 | WV PFC ARMY AIR FORCES WW II |
| VAUGHT, Bernard Edward | 18 Sep 1913 | 14 Jul 1958 | WV S 2 USNR WW II |
| STEWART, Roscoe | 26 May 1909 | 15 Sep 1971 | |
| STEWART, Cathie | 3 Sep 1919 | 25 Jun 1952 | Wife of Roscoe Stewart |
| JACKSON, Rhonda Rae | 4 May 1950 | 16 May 1950 | |
| THORN, Angel | 9 Mar 1982 | 9 Mar 1982 | |
| KEMP, Albert S. | 1918 | 1954 | |
| KEMP, James E. | 1949 | 1952 | |
| KEMP, Mildred | 1919 | 1951 | |
| KEMP, Margret E. | 5 Oct 1887 | 14 Jan 1963 | Wife of Joseph A. Kemp |
| KEMP, Joseph A. | 3 Nov 1886 | 19 Feb 1974 | |
| VIPPERMAN, Leard J. | 3 Jul 1892 | 23 Jul 1951 | WV PVT 327 INF 82 DIV WW I |
| HALL, Emmett C. | 1873 | 1951 | |
| HALL, Bessie L. | 1901 | 1980 | Wife of Emmett C. Hall |
| MORGAN, Beulah C. | 23 Jul 1928 | 13 Jul 1977 | |
| WEAVER, Basil L. | 7 Apr 1910 | 11 Apr 1955 | WV S SGT HQ DET VIII CORPS WW II |
| GUNTER, Lula Rose | 1911 | 1952 | |
| CECIL, Nancy | 19 Aug 1901 | 2 Dec 1971 | |
| CECIL, James A. | 17 Aug 1899 | ||
| CECIL, James Larry | 7 Jun 1946 | 5 May 1948 | s/Nancy & James A.Cecil |
Recorded by Peggy L. Blackburn. The second trip assisted by Toni Blackburn Stewart with her daughter Marina. 30 July 1998 and 5 August 1998. Re-checked on 19 August 1999.