Located on Rt. 10 in Matheny, between Oceana and Jesse, in open view of the highway, across Laurel Branch.
Compiled and recorded by Peggy L. (Cook) Blackburn and Toni R. Blackburn. 23 Aug 1998 to 9 Aug 1999.
| SHIELDS, Perry Tazewell | 3-Dec-1916 | 27-Oct-1919 |
| BLANKENSHIP, Roscoe | 1956 | 1956 | |
| DAUGHERTY, Nyrmal K. | 3-Sep-1939 | 17-Feb-1999 | |
| WEST, India G. | 1943 | 1943 | Cem. 68, Gr. 05 |
| HAMMOND, Ella | 1891 | 1952 | Cem. 68, Gr. 10 |
| HAMMOND, G. | 1868 | 1954 | Cem. 68, Gr. 09 |
| SUTTLES, Callie | 1913 | 1964 | Cem. 68, Gr. 01 |
| SUTTLES, C. O. | 1945 | 1945 | Cem.68, Gr. 19 |
| HURLEY, Elizabeth | 15 Feb 1877 | 8-Jun-1972 | |
| HURLEY, George W. | 27 Aug 1866 | 17-Apr-1950 | |
| TRENT, Jacquetta Sue | 1959 | 1998 | |
| Unknown | ? | ? | Gr. 5/25 |
| Unknown | ? | ? | Gr. 3/25 |
| Unknown | ? | ? | Gr. 2/25 |
| Unknown | ? | ? | Gr. 1/25 |
| HURLEY, Oley W. | 28-Oct-1912 | 28-Aug-1957 | WV PFC 142 General Hospital WW II |
| Unknown | ? | ? | Gr. 7/25 |
| Unknown | ? | ? | Gr. 6/25 |
| Unknown | ? | ? | Gr. 5/25 |
| Unknown | ? | ? | Cem. 3; Gr. 01 |
| Unknown | ? | ? | Cem. 3, Gr. 02 |
| VANCE, Malinda A. | ? | ? | Cem. 3, Gr. 03 |
| GEORGIE Boy | ? | ? | Cem. 1/71 |
| LESTER, R. | 1890 | 1963 | Cem. 68, Gr. 12 |
| LESTER, Lena | 1889 | 1946 | Cem. 68, Gr. 15 |
| LESTER, Absalom | 1876 | 1965 | |
| LESTER, Sarah | 1881 | 1937 | Cem. 68, Gr. 25 |
| LESTER, Mae | 1914 | 1945 | Cem. 68, Gr. 24 |
| SHEPHERD, Jessie | ? | ? | Cem. 68, Gr. 37 |
| SHEPHERD, Merbie H. | 1910 | 1939 | Cem. 68, Gr. 13 |
| SHEPHERD, Clark | 1939 | 1939 | Cem. 68, Gr. 13 |
| WEST, Blanche L. | ? | ? | Cem. 68, Gr. 14 |
| BISHOP, Nancy | ? | ? | Cem. 68, Gr. 17 |
| WALKER, Missouri | 1870 | 1949 | Cem. 68, Gr. 18 |
| ADAMS, Infant | 1946 | 1946 | Cem. 68, Gr. 11 |
| CLINE, Nevada | 1890 | 1931 | Cem. 67, Gr. 50 |
| CLINE, Julius | 1923 | 1924 | Cem. 67, Gr. 49 |
| CLINE, Troy H. | 1924 | 1924 | Cem. 67, Gr. 48 |
| CLINE, Virgie | 1920 | 1920 | Cem. 67, Gr. 47 |
| CLINE, Gladys | 1930 | 1930 | Cem. 67, Gr. 42 |
| VANCE, Oma | 1912 | 1991 | |
| ELEAM, Ada Hurley | 20-Mar-1900 | 23-Nov-1974 | |
| LESTER, Nancy | 1885 | 1955 | Cem. 68, Gr. 17 |
| BAILEY, Rose Ellen | 1907 | 1996 | |
| BAILEY, Green | 1896 | 1974 | |
| LESTER, Mary Havel | 26-Nov-1950 | 26-Nov-1950 | Daughter of Amos & Hazel Lester |
| LESTER, Curtis Willis | 20-Oct-1973 | 16-Jun-1987 | |
| LESTER, Virgil | 1920 | 1947 | Cem. 68, Gr. 30 |
| LESTER, Willie A. | 1905 | 1956 | Cem. 67, Gr. 30 |
| LESTER, Hurshel | 1933 | 1935 | Cem. 68, Gr. 29 |
| BISHOP, Willie | 1920 | 1993 | |
| BISHOP, Thelma G. | 1930 | 1996 | Wife of Willie Bishop |
| BISHOP, Frances | 1942 | 1942 | Cem. 68, Gr. 20 |
| JOHNSON, Cassie | 1884 | 1968 | Cem. 67, Gr. 58 |
| GODFREY, Sarah | 1858 | 1907 | Cem. 67, Gr. 43 |
| REED, Nellie Virginia Godfrey | 27-May-1934 | 29-Sep-1984 | |
| GODFREY, Randel | 1936 | 1936 | Cem. 67, Gr. 46 |
| GODFREY, Kentan | 1936 | 1936 | Cem. 67, Gr. 44 |
| GODFREY, Annie L. | 1910 | 1980 | |
| LESTER, Amos M. | 27-Jun-1916 | 6-Aug-1988 | CPL US Army WW II |
| HATFIELD, John K. | 25 Mar 1878 | 3-Dec-1912 | |
| MORGAN, Vida | 1903 | 1906 | Cem. 4, Gr 52 |
| TRENT, Infant | ? | ? | Cem. 3, Gr. 52 |
| TOLER, Louraina | ? | ? | Cem. 2, Gr. 52 |
| TOLER, J. | 1906 | 1908 | Cem. 1, Gr. 52 |
| BEN, Lettie | 1901 | 1961 | Wed Emanuel Ben 1922 |
| BEN, Emanuel | 1888 | 1957 | |
| SPRATTE, Humphrey T. | 1907 | 1907 | Cem. 3, Gr. 32 |
| Unknown | ? | ? | Cem. 30, Gr. 1 |
| Unknown | ? | ? | Cem. 30, Gr. 2 |
| Unknown | ? | ? | Cem. 30, Gr. 3 |
| KENNEDY, Earl | ? | ? | Cem. 28, Gr. 1 |
| BLANKENSHIP, Louisa | 1913 | 1917 | Cem. 28, Gr. 3 |
| TRENT, Colie | ? | ? | Cem. 1, Gr. 32 |
| TRENT, Corbett | ? | ? | Cem. 2, Gr. 32 |
| COLLINS, Parate | ? | ? | Cem. 17, Gr. 1 |
| MORGAN, Mary E. | 1898 | 1907 | Cem. 5, Gr. 52 |
| SMOOT, Elviria | 1907 | 1909 | Cem. 6, Gr. 52 |
| TRENT, Nora | ? | ? | Cem. 7. Gr. 52 |
| LESTER, Susan B. | 1938 | 1992 | |
| LESTER, Amy N. | 1980 | 1992 | Daughter of Susan B. Lester |
| MORGAN, Wilma | 23-Nov-1969 | 21-Jul-1992 | Married 24 May 1992 |
| JUSTICE, Ivan G. | 20-Apr-1957 | 7-Jan-1989 | Daughter Jennifer; s/Steven Justice |
| JUSTICE, Bobby Ray | 1951 | 1979 | |
| GODFREY, E. | 1907 | 1929 | Cem. 67, Gr. 34 |
| MATENY, John Houston | 21-Jan-1957 | 6-Dec-1987 | Husband of Linda Mateny; SGT US Army |
| RIFFE, Ernest | 11-May-1927 | 18-May-1976 | S 2 US Navy WW II |
| WELLMAN, Danny Lee | 17-Dec-1966 | 10-Nov-1973 | |
| BLAIR, Minnie Octavia | 28-May-1909 | 16-Feb-1983 | |
| BLAIR, Ross | 26 Apr 1895 | 14-Dec-1957 | Kentucky PVT Co. B 26 MG BN 9 DIV WW I |
| BLAIR, Caroline L. | 1953 | 1953 | Cem. 68, Gr. 40 |
| BLAIR, Willard | 1944 | 1967 | Cem. 68, Gr. 137 |
| THOMASON, Troy L. | 1908 | 1989 | Husband of Grace B. Thomason |
| THOMASON, Grace B. | 1911 | ||
| BLANKENSHIP, Ina | 1919 | 1919 | Cem. 28, Gr. 02 |
| BLANKENSHIP, Booker | 1876 | 1949 | |
| BLANKENSHIP, Tennis F. | 1882 | 19?? | |
| SHORT, Alda | 1 Dec 1891 | 4-Feb-1919 | Died in the service of the USA in France |
| SHORT, Delta | 22-Feb-1906 | 5-Jan-1982 | |
| SHORT, Woodrow | 22-Jun-1912 | 28-May-1938 | |
| CURRY, Julie A. | 1969 | 1981 | |
| GODFREY, L. I. | 1893 | 1967 | Cem. 67, Gr. 24 |
| GODFREY, C. C. D. | 1895 | 1951 | Cem. 67, Gr. 25 |
| MILLER, Jerry J. | 1-Jul-1944 | 20-Mar-1988 | |
| MILLER, Rena Jo | 27-Dec-1946 | 2-Jul-1988 | Wife of Jerry J. Miller |
| LESTER, Robert R. | 1948 | 1948 | Cem. 68, Gr. 34 |
| LESTER, Roy D. | 1939 | 1940 | Cem. 68, Gr. 35 |
| LESTER, Billy R. | ? | ? | Cem. 68, Gr. 36 |
| LESTER, Oley W. | 1936 | 1939 | Cem. 68, Gr. 38 |
| LESTER,James C. | 1936 | 1939 | Cem. 68, Gr. 39 |
| HAWKINS, | 1965 | 1965 | Cem. 67, Gr. 53 |
| BROWNING, Rebecca (Becky) | 1921 | 1937 | |
| BROWNING, Cloyd (Buster) | 1914 | 1998 | |
| BROWNING, D. J. | 1957 | 1957 | Cem. 68, Gr. 59 |
| BROWNING, R. L. | 1958 | 1958 | Cem. 68, Gr. 58 |
| LESTER, Joseph | ? | ? | Cem. 68, Gr. 138 |
| LESTER, Edith | ? | ? | Cem. 68, Gr. 42 |
| LESTER, Amos | ? | ? | Cem. 68, Gr. 43 |
| LESTER, C. A. | ? | ? | Cem. 68, Gr. 75 |
| LESTER, Jesse L. | ? | ? | Cem. 68. Gr. 90 |
| LESTER, John D. | ? | ? | Cem. 68. Gr. 89 |
| LESTER, Joseph D. | ? | ? | Cem. 68, Gr. 88 |
| LESTER, Isaac W. | ? | ? | Cem. 68, Gr. 87 |
| LESTER, J. A. J. | 1880 | 1968 | Cem. 67, Gr. 57 |
| LESTER, India H. | 1879 | 1963 | Cem. 67, Gr. 52 |
| LESTER, Roy | ? | ? | Cem. 68, Gr. 57 |
| LESTER, Willard | ? | ? | Cem. 68, Gr. 56 |
| LESTER, Sylvester | ? | ? | Cem. 68, Gr. 55 |
| LESTER, Morton | ? | ? | Cem. 68, Gr. 31 |
| LESTER, Kelly | 1901 | 1931 | Cem. 68, Gr. 32 |
| LESTER, Luther | ? | ? | Cem. 68, Gr. 33 |
| KENNEDY, Paul | 30-Jul-1973 | 30-Jul-1973 | Son of Dauphine & Michael Kennedy |
| KENNEDY, Christopher | 30-Jul-1973 | 30-Jul-1973 | Twin of Paul Kennedy |
| HURLEY, D.W. | 1954 | 1957 | Cem. 67, Gr. 41 |
| HURLEY, T. A. | 1952 | 1957 | Cem. 67, Gr. 40 |
| HURLEY, Cornelius A. | 22-Aug-1925 | 15-Nov-1998 | TEC 5 US Army WW II |
| HURLEY, Dena | 20-Jan-1930 | 28-Dec-1977 | Wife of Cornelius A. Hurley |
| HURLEY, Maude Potter | 20 Feb 1892 | 18-Apr-1982 | |
| BLANKENSHIP, Albert, Jr. | 29-Sep-1923 | 24-May-1987 | PFC US Army AIR CORPS WWII |
| LESTER, M.E. | 1912 | 1912 | Cem. 67, Gr. 27 |
| LESTER, Alex L. | 1881 | 1938 | |
| LESTER, Letha A. | 1887 | 1978 | Wife of Alex L. Lester |
| VANCE, Jake | 1893 | 1904 | Cem. 67, Gr. 26 |
| TRENT, Ottie Gerald | 16-Sep-1937 | 17-Jun-1977 | |
| TRENT, Ottie W. | 31-Oct-1918 | 19-Dec-1981 | |
| TRENT, Letavell | 1-Nov-1915 | 24-Jan-1991 | Wife of Ottie W. Trent |
| SHORT, Flora B. | 1920 | 1993 | Wife of Verlin N. Short |
| SHORT, Verlin N. | 1904 | 1971 | |
| SHORT, VIE | 1869 | 1936 | Cem. 3, Gr. 54 |
| SHORT, Noah | 29 Mar 1869 | 13-Jun-1920 | |
| BLANKENSHIP, Mabel | 1924 | 1924 | Cem. 27. Gr. 1 |
| DEAN, Mary R. | 1911 | 1984 | |
| BLANKENSHIP, Matthew L. | 1900 | 1989 | |
| BLANKENSHIP, Jane F. | 1906 | 1980 | Wife of Matthew L. Blankenship |
| BISHOP, Infant | 1952 | 1952 | Cem. 29, Gr. 3 |
| WALKER, Gloria A. | 1964 | 1965 | Cem. 29, Gr. 4 |
| Unknown | ? | ? | Cem. 29, Gr. 12 |
| Unknown | ? | ? | Cem. 29, Gr. 14 |
| Unknown | ? | ? | Cem. 29, Gr. 13 |
| Unknown | ? | ? | Cem. 29, Gr. 11 |
| Unknown | ? | ? | Cem. 29, Gr. 10 |
| Unknown | ? | ? | Cem. 29, Gr. 5 |
| Unknown | ? | ? | Cem. 29, Gr. 6 |
| Unknown | ? | ? | Cem. 29, Gr. 7 |
| Unknown | ? | ? | Cem. 29, Gr. 9 |
| Unknown | ? | ? | Cem. 29, Gr. 8 |
| THOMASON, Benjamin E. | 5-Feb-1931 | 20-Feb-1992 | A3C US Air Force Korea |
| SHORT, Shirley | 1938 | 1943 | Cem. 1, Gr. 54 |
| SHORT, Posey | 1910 | 1946 | Cem. 2, Gr. 54 |
| SHORT, Julia B. | 17-Jan-1913 | 2-Feb-1989 | |
| SHORT, Heber | 31-May-1910 | 1-Feb-1978 | |
| COLEMAN, L. D. | 1927 | 1965 | Cem. 67, Gr. 9 |
| COLEMAN, Teresa | 1958 | 1958 | Cem. 67. Gr. 8 |
| VORNES, Vada | 1898 | 1959 | Cem. 67, Gr. 39 |
| SASSER, Patricia Ann | 1957 | 1998 | |
| BAILEY, Crockett | ? | ? | Cem. 68, Gr. 135 |
| CHILDERS, Rebecca | 1875 | 1966 | Cem. 68, Gr. 48 |
| VANOVER, Addie Childers | 26-Jan-1907 | 5-Aug-1992 | |
| CHILDERS, Roy | 21-Sep-1907 | 21-Aug-1952 | |
| LESTER, Norman W. | 1904 | 1955 | |
| LESTER, Alex | 10 Jun 1873 | 19-Feb-1940 | |
| LESTER, M. J. | 10 Jun 1846 | 12-Jan-1941 | |
| LESTER, Arminta | 1 Jan 1846 | 16-Dec-1915 | |
| LESTER, Vora | 1920 | 1920 | Cem. 68, Gr. 61 |
| LESTER, Pricey | ? | ? | Cem. 68, Gr. 63 |
| LESTER, Ella I. | ? | ? | Cem. 68, Gr. 60 |
| LESTER, Dave | 23 Nov 1879 | 3-Mar-1971 | |
| LESTER, Dave | 1879 | 1971 | |
| LESTER, John R. | 25-Mar-1900 | 23-Jul-1960 | |
| BLANKENSHIP, John | 12-Apr-1907 | 27-Feb-1958 | |
| BLANKENSHIP, Lula P. | 4-Dec-1912 | 2-May-1997 | Wife of John Blankenship |
| PAYNTER, Wilson | 2-Dec-1902 | 20-Apr-1980 | |
| PAYNTER, Elsie | 2-Jan-1902 | 1-May-1947 | |
| PAYNTER, Theodore | 1929 | 1951 | |
| PAYNTER, Eunice | 1933 | 1949 | |
| DESKINS, E. | 1872 | 1957 | Cem. 68, Gr. 54 |
| DESKINS, H. S. | 1874 | 1937 | Cem. 68, Gr. 53 |
| PAYNTER, L. D. | 1887 | 1963 | Cem. 68, Gr. 70 |
| PAYNTER, M. D. | 1891 | 1936 | Cem. 68, Gr. 52 |
| PAYNTER, Ella M. | ? | ? | Cem. 68, Gr. 64 |
| PAYNTER, Lena J. | ? | ? | Cem. 68, Gr. 65 |
| PAYNTER, Ruth | ? | ? | Cem. 68, Gr. 66 |
| PAYNTER, Grace | ? | ? | Cem. 68, Gr. 67 |
| PAYNTER, Violet | ? | ? | Cem. 68, Gr. 68 |
| PAYNTER, Cuba | ? | ? | Cem. 68, Gr. 69 |
| BLANKENSHIP, J. | 1918 | 1950 | Cem. 67, Gr. 12 |
| BLANKENSHIP, Albert J. | 1884 | 1976 | |
| BLANKENSHIP, Rosa | 1900 | 1984 | Wife of Albert J. Blankenship |
| BLANKENSHIP, A. | 1865 | 1951 | Cem. 67, Gr. 11 |
| COLLINS, James K. | 1885 | 1952 | Cem. 67, Gr. 10 |
| CLINE, Corrina A. | 19-Feb-1931 | 30-Jul-1953 | |
| COFFEY, Ronald E. | 9-Sep-1941 | 30-Jun-1989 | |
| SHORT, Grace | 1913 | 1995 | |
| SHIELDS, Hershel W. | 1918 | 1976 | SSgt, US Army, WW II |
| SHIELDS, Dixie Cook Walker | 22-May-1941 | 5-May-1993 | |
| SHIELDS, Infant | 9-Mar-1920 | 9-Mar-1920 | Son of Q. B. & Maude Shields |
| SHIELDS, Quillie | 12 Feb 1892 | 19-Dec-1925 | |
| WEBB, Donald E. | 1909 | 1988 | |
| WEBB, Nina S. | 1915 | 1991 | |
| BROOKS, Lettie Shields | 22 Feb 1889 | 22-Apr-1973 | |
| SHIELDS, Ronnie Joe | 20-Feb-1934 | 26-Jan-1948 | |
| SHIELDS, Roka | 1908 | 1931 | Cem. 58, Gr. 06 |
| SHIELDS, Laura | 1870 | 1952 | Wife of William Lane |
| SHIELDS, William Lane | 1861 | 1939 | |
| SHIELDS, Virgil Lane | 25-Jan-1906 | 30-Aug-1972 | |
| SHIELDS, Harry Darwin | 14-Feb-1922 | 25-May-1997 | Husband of Geneva Ferguson Shields |
| SHIELDS, Geneva Ferguson | 21-Oct-1921 | ||
| ADKINS, Millard | 21-Oct-1918 | 30-Dec-1993 | PFC, US Army, WW II |
| ADKINS, Edna Marie | 20-Jul-1920 | Wed Millard Adkins 26 Aug 1939 | |
| MORGAN, W. C. | 1894 | 1950 | Cem. 67, Gr. 13 |
| MATNEY, John H. | 3 Jan 1886 | 25-May-1958 | |
| MATNEY, Maude C. | 12-Sep-1901 | 9-Nov-1986 | Wife of John H. Matney |
| ENGLAND, Creetie | 18 Apr 1898 | 5-Jun-1949 | |
| Unknown | ? | ? | Cem. 68, Gr. 72 |
| Unknown | ? | ? | Cem. 68, Gr. 73 |
| WALKER, Addie R. | 1934 | 1934 | Cem. 68, Gr. 74 |
| LESTER, Daniel | 1950 | 1950 | Cem. 68, Gr. 76 |
| PAYNTER, Wayne | 1895 | ? | |
| BISHOP, Roy R. | 1943 | 1943 | Cem. 68, Gr. 80 |
| BISHOP, Okey D. | 1928 | 1929 | Cem. 68, Gr. 79 |
| BISHOP, Martha | 1921 | 1951 | Cem. 68, Gr. 78 |
| BISHOP, Zetta L. | 1907 | 1941 | Cem. 68, Gr. 81 |
| Unknown | ? | ? | Cem. 68, Gr. 82 |
| Unknown | ? | ? | Cem. 68, Gr. 83 |
| Unknown | ? | ? | Cem. 68, Gr. 84 |
| LESTER, Van D. | 1892 | 1951 | Cem. 68, Gr. 116 |
| LESTER, Daisey | ? | ? | Cem. 68, Gr. 86 |
| LESTER, Maisey | ? | ? | Cem. 68, Gr. 136 |
| JOHNSTON, Raymond C. | 1916 | 1980 | Husband of Hazel M. Johnston |
| JOHNSTON, Hazel M. | 1920 | ? | |
| SMITH, John III | 25-Jul-1958 | 23-Jun-1997 | SR US Navy |
| JESSIE, Jimmy | 1944 | 1989 | |
| JESSIE, Octavia | 1917 | 1982 | |
| JESSE, John | 2-Feb-1909 | 4-Dec-1962 | |
| JESSIE, Brenda L. | 1961 | 1962 | Cem. 67, Gr. 05 |
| SHIELDS, Nannie True | 22 Oct 1896 | 23-Nov-1930 | |
| SHIELDS, Doke L. | 24 Jan 1894 | 26-Nov-1964 | |
| SHIELDS, Alexander | ? | 1895 | Cem. 58, Gr. 09 |
| SJIELDS, Chloe | 1861 | 1940 | Cem. 58, Gr. 10 |
| SHIELDS, William | 1823 | 1897 | Cem. 58, Gr. 11 |
| SHIELDS, Rebecca | 1829 | 1909 | Cem. 58, Gr. 12 |
| SHIELDS, Hobert | 1897 | 1912 | Cem. 58, Gr. 13 |
| SHIELDS, Fred | 1912 | 1912 | Cem. 58, Gr. 14 |
| SHIELDS, Alex | 1899 | 1918 | Cem. 58, Gr. |
| PERKINS, William E. | 1910 | 1986 | |
| PERKINS, Francs B. | 1919 | ? | |
| SHIELDS, Dave E. | 28-Nov-1917 | 14-Jun-1979 | SSgt, US Army, WW II |
| TRUE, William F. | 1897 | 1969 | |
| ROSE, Pierce, Jr. | 1912 | 1912 | Cem. 58, Gr. 18 |
| ROSE, Lexie | 1913 | 1913 | Cem. 58, Gr. 17 |
| TULLEY, Paul | 1953 | 1953 | Cem. 59, Gr. 17 |
| STEELE, Viola | 1878 | 1962 | Cem. 67, Gr. 04 |
| STEELE, Elbert | 1871 | 1958 | (May be 1968 – hard to read) |
| CHAPMAN, M. | 1915 | 1952 | Cem. 67, Gr. 15 |
| DAUGHERTY, J. B., Jr. | 1959 | 1960 | Cem. 67, Gr. 16 |
| SMITH, Donna Gay | 1936 | 1972 | |
| SMITH, Thomas A. | 13-Jan-1933 | 21-Sep-1983 | SSgt, US Army, Korea--Vietnam |
| Unknown | ? | ? | Cem. 68, Gr. 91 |
| Unknown | ? | ? | Cem. 68, Gr. 92 |
| Unknown | ? | ? | Cem. 68, Gr. 93 |
| GODFREY, James | 1887 | 1892 | Cem. 68, Gr. 94 |
| GODFREY, Grace | 1889 | 1891 | Cem. 68, Gr. 95 |
| GODFREY, Dewey G. | 1901 | 1928 | |
| BERT, Harry | 22 Oct 1892 | 4-Mar-1947 | |
| BERT, Sadie | 22 Mar 1892 | 16-Apr-1963 | Wife of Harry Bert |
| SMITH, Ruby | ? | ? | Cem. 68, Gr. 103 |
| SMITH, Rosa | 17-Jan-1905 | 24-Oct-1965 | |
| SMITH, John | 18 Dec 1895 | 17-Jul-1966 | |
| DAVIS, J.A. | 1854 | 1940 | Cem. 68, Gr. 124 |
| DAVIS, Harriet G. | 1855 | 1951 | Cem. 68, Gr. 123 |
| ST CLAIR, R. | 1943 | 1943 | Cem. 68, Gr. 102 |
| ST CLAIR, Arthur | 1910 | 1961 | Cem. 68, Gr. 121 |
| ST CLAIR, Lenora | 1890 | 1942 | Cem. 68, Gr. 104 |
| ST CLAIR, Dallas | 1919 | 1938 | Cem. 68, Gr. 105 |
| BURNETT, James R. | 3-Feb-1922 | 26-Oct-1967 | TEC 5 51 ORD AMMO CO WW II |
| BURNETT, Geneva England | 24-Sep-1927 | ? | Wife of James R. Burnett |
| REGISTER, Ellaine | 1932 | 1999 | |
| Unknown | ? | ? | Cem. 68, Gr.110 |
| Unknown | ? | ? | Cem. 68, Gr.111 |
| Unknown | ? | ? | Cem.68, Gr.112 |
| Unknown | ? | ? | Cem. 68, Gr.113 |
| HILL, Helen Smith | ?? Oct 1926 | ?? Mar 1976 | |
| SAMMONS, Joseph | 1910 | 1964 | Cem. 67, Gr. 2 |
| SAMMONS, D. | 1966 | 1966 | Cem. 67, Gr. 1 |
| SAMMONS, R. | 1966 | 1966 | Cem. 67, Gr. 1; Twin of D. Sammons |
| SAMMONS, P. L. | 1968 | 1968 | Cem. 67. Gr. 56 |
| COLLINS, Ledford M. "Bee" | 1917 | ||
| COLLINS, Louise A. | 1923 | 1994 | |
| DAVIS, Ronal William | 19-Dec-1936 | 1-Sep-1957 | WV SGT BTRY B 14 ARMD FA BN WW II |
| DAVIS, Clarence | 28-Feb-1910 | 1-Apr-1993 | |
| SHIELDS, Fredie W. | 1909 | 1909 | Cem. 58, Gr. 19 |
| SHIELDS, Frederick B. | 1884 | 1949 | Cem. .58, Gr. 20 |
| SHIELDS, Corbie | 1884 | 1966 | Cem. 58, Gr. 21 |
| COOK, Marvin B. | 20-Nov-1929 | 24-Jul-1972 | WV Pvt US Army Korea |
| GODFREY, Elmira | 1859 | 1931 | Cem. 68, Gr. 106 |
| GODFREY, Abslom | 1858 | 1926 | Cem. 68, Gr. 107 |
| GODFREY, E. | 1881 | 1924 | Cem. 68, Gr. 108 |
| GODFREY, Oscar P. | 19 Apr 1831 | 18 Dec 1882 | Pvt, Co. G, 8 VA CAV, CSA |
| ENGLAND, Betsy | 1889 | 1985 | |
| ENGLAND, William A. | 1885 | 1952 | Husband of Betsy England |
| ENLAND, Roy | 24-Sep-1916 | 20-Jul-1939 | |
| ENGLAND, Ernest L. | 7-Jun-1914 | 7-May-1991 | Pvt, US Army |
| GODFREY, Leona | ? | ? | Cem. 68, Gr. 120 |
| GODFREY, Talmage | ? | 1961 | Cem. 68, Gr. 119 |
| GODFREY, Vora | 1921 | 1921 | Cem. 68, Gr. 118 |
| COLLINS, Lessie L. | 1914 | 1970 | |
| COLLINS, Vida G. | 1924 | Wife of Lessie L. Collins | |
| Unknown | ? | ? | Cem. 68, Gr. 115 |
| Unknown | ? | ? | Cem. 68, Gr. 114 |
| COOK, Seth | 1903 | 1979 | |
| DANIELS, Mandy | 1888 | 1958 | Cem. 68, Gr. 17 |
| WALKER, Patricia Ann | 1944 | 1998 | |
| WALKER, Leander | 14-Jan-1904 | 9-Sep-1962 | |
| WALKER, Katherine | 7-Apr-1912 | 18-May-1976 | |
| HART, Ralph W. | 1903 | 1950 | |
| DAVIS, Rebecca | 1951 | 1951 | Cem. 59, Gr. 13 |
| DAVIS, Jennifer L. | 1953 | 1954 | Cem. 59, Gr. 14 |
| DAVIS, Bernie L. | 1917 | 1999 | |
| DAVIS, Pauline | 1928 | Wife of Bernie L. Davis | |
| SHIELDS, Freda Francis | 6-Jan-1927 | 7-Apr-1927 | |
| HARLESS, Weldon | 1885 | 1921 | Cem. 58, Gr. 23 |
| HARLESS, Piney | 1885 | 1941 | Cem. 58, Gr. 24 |
| BLEVINS, James English | 23 May 1886 | 8-Jul-1951 | WV PFC 11 REGT USMC WW I |
| Unknown | ? | ? | Cem. 58, Gr. 25 |
| Unknown | ? | ? | Cem. 58, Gr. 26 |
| Unknown | ? | ? | Cem. 58, Gr. 27 |
| Unknown | ? | ? | Cem. 58, Gr. 28 |
| SHANNON, Alice | 1916 | 1917 | Cem. 59, Gr. 12 |
| SHANNON, T. F. | 1865 | 1932 | Cem. 59, Gr. 11 |
| DAVIS, Roy R. | 11-Dec-1914 | 16-Apr-1991 | |
| DAVIS, Golden E. | 20-Sep-1919 | ? | Wife of Roy R. Davis |
| DAVIS, Eugene | 25-Jan-1924 | 20-Oct-1991 | PFC US Army WW II |
| DAVIS, Ted F. | 26 Apr 1882 | 4-Feb-1946 | |
| DAVIS, Malta E. Shannon | 8 Nov 1890 | 11-May-1933 | Cem. 59, Gr. 2. Wife of Ted F. Shannon mar. 29 Jul 1908 |
| CECIL, Virginia J. | 1917 | 1980 | |
| WIMMER, Joseph Daniel | 17-Nov-1995 | 17-Nov-1995 | Son of Dean & Debbie Wimmer |
| ANGLE, Chesley "Ted" | 21-Oct-1937 | ||
| ANGLE, Zada S. Bledsoe | 10-Mar-1926 | 30-Jul-1991 | Wife of Chesley "Ted" A. |
| STEWART, Elmer | 13-Jun-1920 | 29-Nov-1989 | SGT US Army WW II |
| STEWART, June | 20-Nov-1920 | 23-Mar-1991 | Wife of Elmer S. |
| ELSWICK, Theodore | 1903 | 1995 | |
| ELSWICK, Nealy | 1907 | 1995 | Wife of Theodore E. |
| STEWART, Thomas Bruce | 1949 | 1974 | |
| JARRELL, Grace | 1909 | 1977 | |
| COOK, Eldon Don | 1911 | 1974 | Master Mason |
| COOK, Betty Mae | 1925 | 1995 | Wife of Eldon Don; Eastern Star |
| TOPPING, Cynthia (Cindy) D. | 17-Jul-1953 | 19-Apr-1979 | Daughter of E. & B. Cook Killed w/shotgun |
| STEWART, J. Benton | 1915 | 1987 | |
| STEWART, Virginia J. | 1924 | Wife of J. Benton | |
| BLEDSOE, Ralph D. | 1925 | 1962 | |
| ARRINGTON, John | 1901 | 1973 | |
| ARRINGTON, Cora | 1908 | 1972 | Wife of John A. |
| MILLER, James T. | 1918 | 1983 | |
| BROWN, William Hurley | 1925 | ||
| BROWN, Phyllis A. | 1925 | Wife of William Hurley B. | |
| BIGGS, Earl Roger | 23-Mar-1932 | 4/3/1978 | SGT MAJ US Army Korea/Killed in Vietnam |
| BIGGS, Edna M. | 14-Dec-1934 | Wife of Earl Roger B. | |
| BIGGS, Roger Wayne | 1955 | 1958 | |
| BIGGS, Van B. | 1910 | 1987 | |
| BIGGS, Leona F. | 1909 | Wife of Van B. Biggs | |
| ARNOLD, Malcolm P. | 1920 | 1978 | Shriner |
| ARNOLD, Ernestine F. | 1924 | 1996 | |
| COOPER, Kade | 1900 | 1985 | |
| COOPER, Carrie | 1902 | 1969 | |
| BROOKS, Roy A. | 25-Sep-1921 | 6-Apr-1986 | Husband of Thelma Brooks |
| BROOKS, Thelma | 26-Jul-1921 | ||
| DELONG, Cynthia Ann | 5-May-1962 | 22-May-1967 | |
| CABLE, Pauline G. | 1921 | 1978 | Wife of Harold Cable |
| CABLE, Harold | 1910 | 1984 | |
| HARPER, Milton B. | 29-Oct-1920 | 11-Jun-1973 | Veteran WW II |
| MANNING, Wm. French | 20-Apr-1914 | 5-Oct-1997 | Rotary |
| MANNING, Elda Mae | 30-Nov-1915 | 17-May-1997 | Married Wm. French Manning 19 Jun 1934 |
