Located at Keyrock approx. 3.5 mi. from the mouth of Schoolhouse Hollow.
| NAME | BORN | DIED | COMMENTS |
|---|---|---|---|
| PRIVETT, George Dewey | 1 Jul 1906 | 2 Jun 1978 | |
| HENSON, Peachie Privett | 12 Jun 1924 | no date | Dbl. Hdst. |
| COOK, R. W. W. | 18 Oct 1855 | 13 Feb 1908 | |
| HALSEY, M. A. | 8 Mar 1868 | 30 Nov 1903 | |
| BLANKENSHIP, G. L. | 14 Apr 1880 | 28 Feb 1906 | |
| Name broken off | 28 Oct 1822 | 9 Apr 1883 | Name broken off |
| PRIVETT, Mary E. | 13 Aug 1883 | 20 Apr 1886 | Dau. of A. S. & Margarett Privett |
| PRIVETT, Wm. Wiley | 22 Oct 1885 | 25 Apr 1886 | Son of A.S. & Margarett Privett |
| PRIVETT, Robert E. | 19 Jul 1892 | 10 Sep 1893 | Son of A.S. & Margarett Privett |
| LAXTON, John C. | 10 Jun 1887 | 7 Oct 1908 | |
| PRIVETTE, Senter D. | 27 Feb 1890 | 6 Mar 1891 | |
| COX, Fannie Ruby | 30 Dec 1909 | 31 Aug 1911 | |
| COX, Kyle Walton | 22 May 1900 | 31 Oct 1938 | |
| COX, Lettie Lee Roles | 29 Jan 1881 | 24 Apr 1955 | |
| STAMPER, W. K. | 11 Jul 1872 | 22 Jun 1903 | |
| TILLEY, John L. | 22 Jan 1846 | Oct 1922 | January or June ck.w/Toni |
| TILLEY, Clarissa Jane P. | 3 Jan 1847 | Jun 1938 | |
| TILLEY, James "Matt | 1880 | 1938 | |
| TILLEY, Lucinda | 1888 | 1946 | |
| TILLEY, James Carlis | 1906 | 1941 | |
| KINCAID, Rosalie | 1 Sep 1935 | 19 Sep 1936 | |
| PRIVETT, William Lee | 20 Oct 1857 | 11 Mar 1919 | |
| TOLLIVER, Rosa Elzina | 25 Jan 1881 | 16 Aug 1957 | |
| PRIVETT, Virgie M. | 11 Aug 1913 | no date | |
| PRIVETT, Roscoe W. | 5 Sep 1901 | 7 Jun 1963 | |
| PRIVETT, Maxine E. | 18 Sep 1935 | 27 Jun 1995 | |
| PRIVETT, Tracy C., Sr. | 13 Apr 1931 | Oct ???? | Married 12 Jul 1954 |
| BARRETT, Cora A. | 1909 | 1981 | |
| BARRETT, Rev. Greenville S. | 1903 | 1955 | |
| BARRETT, Jack C. | 1935 | 1942 | |
| TILLEY, Claude Davis | 23 Apr 1888 | 24 Nov 1955 | |
| PRIVETT, Baby Girl | 23 Nov 1958 | 23 Nov 1958 | |
| PRIVETT, Troy A. | 7 May 1898 | 31 Dec 1900 | |
| PRIVETT, Coy W. | 17 Jun 1895 | 4 Oct 1917 | |
| PRIVETT, Ted R. | 20 Feb 1915 | 20 Feb 1915 | |
| PRIVETT, Fred L. | 20 Feb 1915 | 5 Sep 1942 | |
| PRIVETT, Mary Ann | 14 Jun 1875 | 20 Jan 1955 | |
| PRIVETT, Milas L. | 7 Nov 1867 | 28 Aug 1943 | |
| PRIVETT, Arthie | 1915 | no date | |
| PRIVETT, Leland L. | 1905 | 1962 | |
| BISHOP, Baby | 25 ??? 1854 | Feb 1854 | |
| PRIVETT, Ilene M. | 1932 | 1934 | |
| ADKINS, Ida Jane | 1900 | 1988 | |
| ADKINS, Moses | 1904 | 1952 | |
| OLIVER, Virgil Oliver | 1929 | 1983 | |
| ADKINS, Dennis C. | 1938 | 1940 | |
| HEATH, Annetta Laverne | 12 Dec 1937 | 4 Sep 1938 | |
| ADKINS, Ollie E. | 9 Feb 1893 | 8 Apr 1976 | |
| ADKINS, Emmett L | 4 Mar 1893 | 10 Sep 1952 | |
| JONES, Mary Jane | 18 Mar 1847 | 26 Nov 1919 | |
| JONES, Vasa B.P> | no date | no date | CO E 23 Ohio INFY |
| ELLISON, Lucretia | no date | 4 Apr 1919 | |
| ELLISON, Madison | 4 Jan 1823 | 14 Apr 1907 | |
| OLIVER, Jackie | 17 Dec 1945 | 31 Aug 1947 | |
| OLIVER, Viola J. | 1 Jul 1897 | 26 Aug 1979 | |
| OLIVER, James Lester | 8 Apr 1892 | 9 Mar 1940 | |
| EVANS, Herbert | 1929 | 1972 | |
| EVANS, A. O. B. | 1937 | 1975 | Top of homemade tombstone, initials: "K.E. R.E. C.E." |
| BLANKENSHIP, Everett Eugene | 28 Nov 1934 | 25 Nov 1935 | |
| BLANKENSHIP, Coy | 24 Oct 1941 | 1 Jan 1942 | |
| ADKINS, Morris Dale | 3 Jan 1924 | 10 Apr 1936 | |
| ADKINS, Ulvert L. | 3 Jun 1916 | 4 Dec 1921 | |
| ADKINS, Loretta Virginia | 31 Jan 1926 | 25 Jul 1927 | |
| ADKINS, Elwood Vernon | 20 Sep 1928 | 5 Nov 1928 | |
| OLIVER, Elmer | 11 May 1923 | 12 May 1923 | |
| CABLE, Clarence F. | 17 Sep 1910 | 15 Jan 1975 | |
| CABLE, Irene | 5 Jul 1917 | no date | |
| PRIVETT, Kenneth Darrell | 23 Apr 1946 | 9 Apr 1949 | |
| OLIVER, Lucy Cathleen | 12 Mar 1925 | 27 Apr 1936 | |
| OLIVER, Garnet | 5 Sep 1935 | 5 Sep 1935 | |
| SHUMATE, Earl | 1906 | 1969 | |
| ADKINS, Lizzie | 4 Feb 1893 | 29 Jul 1969 | |
| ADKINS, Frank G. | 8 Jun 1887 | 3 Sep 1971 | |
| ADKINS, Cleve | 1931 | 1973 | |
| ADKINS, Minnie | 1857 | 1900 | |
| ADKINS, Green Lee | 1853 | 1924 | |
| ADKINS, Rosa | 1874 | 1936 | |
| ADKINS, Isaac Aden | 1872 | 1944 | |
| ADKINS, Willie | 1906 | 1955 | Father |
| ADKINS, Susie B. | 1907 | 1969 | Mother |
| ADKINS, Jesse J. | 9 Sep 1927 | 8 Aug 1969 | |
| MORGAN, Corba Ann | 3 Apr 1935 | 11 Feb 1967 | |
| LESTER, Danney Lee | 17 Jul 1943 | 23 Sep 1968 | |
| LESTER, Norma E. | 1918 | 1986 | |
| LESTER, Loy L. | 1910 | 1987 | |
| ADKINS, Arthur | 23 Jan 1929 | 19 Sep 1994 | |
| Johnny | no date | no date | Only One Word |
| ADKINS, Ronnie | 1960 | 1991 | |
| SIZEMORE, James, Jr. | 1991 | no date | Baby Items On |
| SHUMATE, Lorean | 1920 | 1977 | |
| ADKINS, Oley B. | 1937 | 1993 | |
| ADKINS, Tommy Wayne | 1948 | 1963 | |
| ADKINS, Infant | 1953 | 1953 | |
| ADKINS, Zida | 20 Feb 1919 | 20 Sep 1977 | "Husband" |
| ADKINS, Isabelle L. | 15 Jul 1921 | 16 Feb 1998 | "Mother" |
| SANDS, Joan Ruth | no date | 23 Jun 1946 | |
| TILLEY, Samuel Charles | 17 Aug 1949 | 21 Aug 1949 | "Son of M&M Boyd Tilley" |
| CABLE, Infant | 1969 | 1969 | |
| CABLE, James M. | 1 Mar 1943 | 25 Aug 1968 | SP 4 US Army |
| LATTIE, Joey Frederick | 27 Aug 1965 | 27 Aug 1965 | |
| SIZEMORE, Reela | 1908 | 1963 | |
| CHURCH, Jeffery | 1962 | 1998 | |
| LESTER, James Thomas | 1975 | 1992 | |
| ORNDORFF, Clarence E. | 1 Jul 1930 | 23 Apr 1996 | |
| CLAY, Bessie D. | 20 Feb 1920 | 11 Mar 1988 | |
| CLAY, Virgil G. | 9 Sep 1907 | 25 Sep 1979 | |
| LAMBERT, Sharon M. | 28 Sep 1956 | 13 Feb 1997 | 3Graves/1Marker: this plus next two. |
| MUSICK, Sashia S. | 24 Sep 1989 | 13 Feb 1997 | |
| MUSICK, Joshua R. | 30 Aug 1991 | 13 Feb 1997 | |
| GUNTER, Ina May | 16 Jul 1903 | 6 Apr 1967 | |
| TILLEY, Charley Smith | 29 Jun 1877 | 26 Feb 1968 | |
| GREEN, Virgil | 21 Sep 1908 | 3 Apr 1980 | |
| GREEN, Nola Edna | 12 Nov 1909 | no date | |
| BLANKENSHIP, J. Morgan | 27 Jan 1909 | no date | |
| BLANKENSHIP, Cordia | 12 Feb 1912 | 12 Sep 1976 | |
| TILLEY, William D. | 10 Dec 1922 | 3 Mar 1998 | |
| TILLEY, Malcolm D. | 1959 | 1959 | |
| FITCH, James Stephen | 2 Jan 1955 | 14 Feb 1957 |
Notes:
Compiled by Peggy L. Blackburn and Toni Blackburn Stewart. 2 August 1998.