Located on Indian Creek at Bee Branch. Traveling from Pineville, WV (County Seat), Co. Rt. 97-5 one-half mile to Rt.10-45. Proceed one mile to WV Rt.16. Approximately five miles on Rt. 16 a road turns right, up a hill onto Co. Rt.12-4. The cemetery is located less than a mile, on the left of the road, in an extreme curve. While visible from the road, a watchful eye is necessary. It has easy access on cleared land.
| NAME | BORN | DIED | COMMENTS |
|---|---|---|---|
| STEWART, George Newman | 7 Dec 1956 | 27 May 1997 | Husband of Janell Stewart |
| McCRACKEN, James R. | 17 Jan 1917 | 14 Oct 1982 | |
| McCRACKEN, Denver Ray | 29 Nov 1942 | 18 Mar 1970 | WV L CPL US Marine Corps Vietnam |
| FORD, Fred P. | 12 May 1912 | 13 Mar 1968 | WV PVT CO C 52 INF TNG BN WW II |
| FORD, Okey V. | 31 Jan 1903 | 8 Jun 1978 | |
| FORD, Maude J. | 19 Aug 1908 | no date | Wife of Okey V. Ford |
| McCRACKEN, Nocle Faye | 24 Apr 1923 | 13 May 1971 | |
| PRIVETT, Emmett C. | 27 May 1912 | 2 Jul 1971 | WV PVT US Army WW II |
| PRIVETT, Gay | 20 Feb 1909 | no date | |
| PRIVETT, George A. | 2 Jan 1902 | 18 Jun 1990 | |
| HALL, M. Ermatrue | 8 Nov 1921 | 28 May 1992 | |
| HALL, Dawn | 22 Jul 1915 | 12 Mar 1979 | |
| HALL, Dallas Harlessl | 2 Feb 1945 | 16 May 1976 | |
| HALL, Donald L., Sr. | 19 Feb 1943 | 16 Jun 1988 | |
| ANDERSON, Violet Gay | 12 Oct 1904 | 7 Jan 1985 | |
| ANDERSON, Floyd A. | 17 Feb 1900 | 6 May 1988 | |
| MORGAN, Bobby | 19 Apr 1960 | 17 Dec 1990 | |
| BREWSTER, Ruth C. | 1924 | 1977 | |
| BREWSTER, Buel, Jr. | 20 Feb 1929 | 4 Mar 1970 | WV US Army WW II |
| BREWSTER, B.J. | 1969 | 1969 | |
| BREWSTER, Harless R. | 20 Apr 1919 | 8 Mar 1991 | PVT US ARMY WW II |
| BREWSTER, Buel , Sr. | 1908 | 1971 | |
| BREWSTER, Jordan C. | 1884 | 1973 | |
| BREWSTER, Ida A. | 1883 | 1967 | |
| BREWSTER, Robert Lee | 1917 | 1971 | |
| BREWSTER, William C. | 1889 | 1992 | |
| BREWSTER, Marty Dean | no date | no dates | |
| BREWSTER, Ronald Eugene | 1946 | 1959 | |
| BREWSTER, William C. | 1889 | 1972 | |
| BREWSTER, Mollie | 1901 | 1951 | |
| BREWSTER, Michael | no date | no date | |
| BREWSTER, Bobby Joe | no date | no date | |
| BAILEY, Bessie | 4 Nov 1931 | 4 Feb 1986 | |
| SHANNON, Delpha | 26 Feb 1908 | 17 Jul 1909 | |
| PRATER, Claude | 10 Nov 1922 | 27 Jun 1991 | TEC 5 US Army WW II |
| GRAYBEAL, Dennis Wayne | 18 Jan 1959 | 16 Jan 1991 | |
| GRAYBEAL, Brian Keith | 7 Jan 1965 | 4 Jun 1995 | |
| BEVERLY, Onnie | 1 May 1905 | 9 Dec 1979 | |
| MULLINS, Erie Beverly | 1921 | 1967 | |
| BEVERLY, Marriah | 22 Nov 1875 | 15 Oct 1963 | |
| BEVERLY, J. K. | 18 Jul 1870 | 6 Jan 1960 | |
| BEVERLY, Hattie Roe | 1887 | 1958 | |
| BEVERLY, Mert | 1879 | 1952 | |
| BARRETT, Augusta E. Jackson | 18 Feb 1888 | 15 Jan 1941 | Also: 1883-1941(?) |
| BARRETT, John L. | 1873 | 1947 | |
| JACKSON, Urchel B. | 14 Feb 1918 | 29 Nov 1972 | |
| JACKSON, Burley F. | 9 Sep 1919 | 18 Jan 1979 | |
| VAUGHT, Madge Lee | 1 May 1919 | 16 Sep 1987 | |
| GRAY, Jack D. | 1949 | 1983 | LCpl US Marine Corps Vietnam |
| HAMILTON, Essie Mae | 3 Feb 1929 | 26 Jan 1976 | |
| HAMILTON, Robert Edward, Jr. | 23 May 1923 | 26 Dec 1964 | PVT CO 1 291 Infantry WW II |
| St. CLAIR, William K. | 11 Sep 1891 | 10 Jul 1967 | WV PFC INFANTRY WW I |
| ST. CLAIR, Iva A. | 29 Apr 1912 | 2 Mar 1976 | |
| GRALEY, Bud | 1937 | 1976 | |
| GRALEY, Violet B. | 1914 | 1988 | |
| GRALEY, Calvin | 1901 | 1982 | |
| DAY, Frank J. | 6 Jun 1902 | 14 Apr 1966 | |
| DAY, Sofia J. | 27 Feb 1912 | 25 Oct 1988 | Wife of Frank J. Day |
| DAY, Charles | 1966 | 1966 | |
| no name | 9 Mar 1868 | 20 Aug 1976 | Memorial Funeral Directory |
| GRALEY, Joe | 1953 | 1985 | |
| HALL, Ernest (Ernie) | 2 Feb 1963 | 20 Sep 1980 | |
| HALL, Donald F. | 1 Dec 1934 | 8 Nov 1989 | |
| ROBINETTE, Roger D. | 10 Feb 1943 | 20 Jul 1982 | |
| JEWELL, Thomas | 1 Jan 1970 | 17 Apr 1991 | |
| BEVERLY, David B. | 6 Jun 1938 | 8 Feb 1996 | |
| BEVERLY, Douglas R. | 4 Sep 1946 | 17 May 1974 | |
| TRENT, Jerry L., Sr. | 1942 | 1992 | |
| MAYNARD, Johnny J. | 7 Jul 1956 | 17 Nov 1973 | |
| BEVERLY, Esther | 23 May 1920 | 21 Oct 1980 | |
| BEVERLY, Bert | 13 Mar 1915 | 26 Feb 1986 | |
| PERDUE, Billy Joe | 1984 | 1984 | |
| PERDUE, Bobby Joe | 1984 | 1984 | |
| JENKINS, Margarette S. | 1929 | 1974 | |
| STACY, Grover | 1970 | 1976 | |
| PENDRY, Jimmy N. | 10 Mar 1935 | 16 Sep 1976 | |
| PENDRY, Baby Boy | 7 Jul 1980 | 7 Jul 1980 | |
| STONE, William | 9 Apr 1902 | 15 Dec 1960 | |
| STONE, Bernice | 4 Sep 1914 | 9 Jun 1986 | |
| FAW, Bessie | 1899 | 1972 | |
| HIGGINS, Ennis Faw Green | 28 Mar 1911 | 6 Jul 1972 | |
| FAW, Martha Ann | 3 Jan 1884 | 3 Dec 1969 | |
| FAW, W.H. | 11 May 1839 | no date | |
| JACKSON, Effie | 1889 | 1934 | |
| JACKSON, James | 1888 | 1971 | |
| JACKSON, Mariah | 25 Feb 1857 | 12 Jan 1929 | |
| JACKSON, Beattrice | 22 Feb 1914 | 18 Apr 1915 | |
| SIZEMORE, Bobby | 3 Apr 1954 | 3 Apr 1954 | Son of Fred & Lillie Sizemore |
| MULLINS, Solomon | 1845 | 1952 | |
| MULLINS, Charley | 1939 | 1958 | |
| MULLINS, Alvin E. | 4 Jun 1925 | 11 Aug 1961 | |
| BEVERLY, Dollie M. | 1879 | 1969 | Wife of Doliver H. Beverly |
| BEVERLY, Doliver H. | 1876 | 1956 | |
| COCHRAN, Darrell Lee | 10 Jan 1956 | 5 Jul 1985 | |
| POGUE, Earl Ray | 1969 | 1980 | |
| FORD, Vincent | 26 May 1933 | 14 Apr 1984 | |
| FORD, Demphis Michael | 4 Sep 1920 | 31 Mar 1965 | WV PVT US Army WW II |
| FORD, Robert Lee | 25 Feb 1892 | 14 Jul 1964 | WV PFC 28 MPC WW I |
| FORD, Rhoda E. | 1 Dec 1896 | 13 Jun 1985 | |
| FORD, Merwin Juan | 1 Apr 1954 | 9 Feb 1994 | |
| COOK, Kathy E. | 2 Jun 1958 | 6 Jun 1958 | |
| PENNINGTON, Roy G. | 1929 | 1990 | |
| PENNINGTON, Grace Ford | 1938 | no date | Wife of Roy G. Pennington |
| FORD, Charles James | 1899 | 1966 | |
| FORD, Stella Mae | 19 Jan 1905 | 6 Dec 1989 | |
| FORD, Calloway | 1874 | 1966 | |
| FORD, Elizabeth | 1878 | 1951 | Wife of Calloway Ford |
| FORD, Warren | 1930 | 1940 | |
| WILLIAMS, Audrey C. | 1941 | 1941 | |
| THORNSBURY, Bill | 20 Oct 1923 | 11 Jun 1996 | PFC US Army WW II |
| THORNSBURY, Reba | 20 Jan 1932 | 9 Jul 1983 | |
| FORD, Freddy Daymon | 14 Dec 1940 | 14 Dec 1940 | |
| COOK, Bernard E. | 16 Oct 1939 | 4 Jul 1987 | |
| BARRETT, Wirt S. | 1905 | 1975 | |
| BARRETT, Athlene V. | 1919 | 1989 | |
| WORKMEN, Patricia L. | 28 Feb 1944 | 28 Feb 1944 | |
| WORKMEN, Robert W. | 18 Jan 1942 | 26 Feb 1942 | |
| WORKMEN, Kay F. | 17 Aug 1945 | 4 May 1967 | |
| WORKMEN, Auburn L. | 29 Apr 1912 | 14 Feb 1969 | |
| WORKMEN, Edith V. | 7 Jul 1923 | no date | |
| BARRETT, Dennis L. | 1924 | 1974 | |
| COOK, Roy Lowell | 4 Sep 1906 | 26 Jun 1970 | |
| COOK, Leslie C. | 12 Jun 1913 | no date | |
| ATWELL, Earnest | 20 Mar 1930 | 19 Sep 1964 | |
| ATWELL, Kenneth D. | 31 Oct 1953 | 7 Oct 1979 | FP 4 US Army Vietnam |
| COOK, Joseph H. (Smokey) | 1909 | 1970 | |
| BREWSTER, Thelma Irene | 22 Aug 1921 | 22 May 1996 | |
| BREWSTER, Jasper J. | 1916 | 1953 | |
| BAILEY, Bessie | 4 Nov 1931 | 4 Feb 1986 | |
| ATWELL, Ross | 1948 | 1948 | |
| ATWELL, Timmy D.l | 1960 | 1962 |
Notes:
Recorded by Peggy L. Blackburn w/Danny and Debbye Miller. 31 August 1998.