When you enter the small hamlet of Bud, Rt.10 North. Look for a cluster of many small homes on the left. The paved road that goes between them is sidewalk size. Follow this road and go past a church on the left to the second paved entrance on the left. This road turns to dirt shortly, bear right at the end, heading up the mountain. The cemetery lies at the end of the trail.
| NAME | BORN | DIED | COMMENTS |
|---|---|---|---|
| THORNTON, Lucile | 7 Mar 1908 | 28 Dec 1933 | |
| THORNTON, Overton | 13 Jul 1905 | 28 Nov 1934 | |
| THORNTON, Curtis | 1926 | Infant son of Overton & Lucile Thornton | |
| THORNTON, Clarence | 27 Jan 1913 | 3 Aug 1936 | |
| ROWE, Guy | 12 Oct 1851 | 6 Jun 1887 | |
| ROWE, Polly | 15 Mar 1856 | 2 Dec 1934 | |
| THORNTON, W. J. | no date | no date | |
| THRONTON, Marion Jane | 1878 | 1941 | |
| THORNTON, Mary Elizabeth | 18 Aug 1879 | 1964 | |
| THORNTON, Polly Effie | 14 Feb 1910 | 22 Jun 1942 | w/o Curtis T. Wilson |
| ROWE, W. Guy | 11 Sep 1938 | 17 Sepp 1933 | The dates on the stone were obviously reversed by mistake |
| ROWE, J.H. | 1856 | 1941 | |
| ROWE, Dotty P. | 26 Dec 1936 | 16 Jan 1938 | d/o A.W. & Mrs Rowe |
| SHREWSBERRY, Ruth | 21 May 1912 | 23 May 1986 | d/o M.J. & Mary E. Thornton |
| SHREWSBERRY, William W. | 15 Dec 1915 | 29 Aug 1976 | |
| SHREWSBERRY, Toby L. | 10 Nov 1945 | 10 Nov 1945 | |
| SIZEMORE, Charles H. | 20 Mar 1881 | 27 Apr 1951 | |
| SIZEMORE, William T. | 1909 | 1940 | |
| QUESENBERRY, Chap L. | 1874 | 1973 | |
| WHITT, W.G. | 7 Jan 1885 | 1935 | |
| WHITT, Garrett Persol | 11 Jun 1923 | 10 Sep 1960 | WV Cpl 318, STA COM SQ AAF, WW II |
| JENKINS, Lillian Alice | 11 Mar 1918 | 17 Apr 1996 | |
| GREEN, Leland Dale | 1953 | 1953 | |
| LESTER, Herman N. | 20 Dec 1905 | 12 Mar 1925 | |
| LESTER, W.F. | 2 Sep 1884 | 30 Nov 1958 | |
| LESTER, R.B. Dr. | 10 Mar 1852 | 15 Feb 1924 | |
| LESTER, Patrick H. | 1882 | Infant son of Dr. Lester, died age 7 months | |
| LESTER, Sarah A. | 1862 | 27 Apr 1892 | |
| LESTER, J.P. | 1880's | no date | |
| LESTER, Floyd Sr. | 1867 | 1923 | |
| LESTER, W. Floyd | 1865 | 1924 | |
| LESTER, Rebecca J. | 1873 | 1956 | |
| LESTER, Barry Hans | 10 Jul '56 | 22 Nov '90 | |
| LESTER, Patrick Wayne | 23 Nov 1949 | 31 May 1970 | |
| ELLIS, Joan Marie | 1946 | 1946 | |
| ELLIS, Bernard Arvil | 1947 | 1949 | |
| LESTER, Effie E. | 8 Apr 1908 | 1 Mar 1969 | |
| LESTER, Ray B. | 1895 | 1963 | |
| LESTER, Minnie M. | 11 Jun 1893 | 12 Aug 1963 | |
| LESTER, David C. | 20 Jun 1889 | no date | |
| MAYNARD, Claud F. | 25 Sep 1902 | 21 Apr 1968 | |
| BISHOP, Kathleen M. | 30 Mar 1920 | 27 Jun 1981 | |
| BISHOP, Benjamin F. | 1 Jan 1915 | 23 Nov 1993 | |
| BISHOP, Patton | 17 Mar 1880 | 21 Jul 1967 | |
| BISHOP, Charlottie | 12 Dec 1886 | 11 Dec 1956 | |
| TITTO, Elvira | Nata 29 Jan 1918 | Marta 5 Sep 1919 | Qui Reposa Bud, WV. Ricordo Del Suo Compara Sam Froy |
| MELORANA, Milia | 6 Feb 1923 | 7 Aug 1924 | Qui Reposa |
| MARIORANO, Domenico | 1921 | 1922 | |
| O'NEAL, Floyd | 1896 | 1954 | |
| CANADAY, Earl R. | 11 Mar 1903 | 8 Jul 1962 | |
| LESTER, Patrick H. | 15 Mar 1895 | 27 Nov 1955 | |
| LESTER, Rebecca | 23 Dec 1892 | 2 Jul 1983 | |
| LESTER, Shuford Carlos Jr. | 11 Feb 1916 | 11 Feb 1916 | |
| BELCHER, James Eli | 1944 | 1990 | |
| BELCHER, Eli | 1881 | 1964 | |
| BELCHER, Nancy Jane | 1885 | 1958 | |
| THOMAS, Calvin | 1937 | 1939 | |
| HOWERTON, Louisa | 1862 | 1945 | |
| LESTER, Shuford C. | 14 May 1925 | 23 Dec 1958 | WV, Sgt, 19 Ordnance Co., WW II, BSM-PH |
| BISHOP, Catha | Co. B 14 KY Inf | ||
| STEELE, Geo C. | 12 Mar 1858 | 30 Nov 1942 | |
| STEELE, Cathern | 19 Dec 1857 | 7 Feb 1925 | |
| SIZEMORE, Ettie | 30 Sep 1885 | no date | |
| SIZEMORE, Philip E. | 12 Sep 1884 | 8 Oct 1955 | |
| BELCHER, James Eli | 24 Jan 1944 | 2 Oct 1990 | PFC, US Army, Vietnam |
| SIZEMORE, Roger Roland Sr. | 1945 | 1972 | |
| BISHOP, Ervin | no date | 13 Nov 1949 | |
| BISHOP, Bertha | no date | no date | |
| REED, Cloie P. | 8 Feb 1928 | 17 Mar 1929 | |
| REED, Beulp I. | 6 Jun 10 | 16 Nov 28 | |
| SISK, Judy Kay | 13 Feb 1956 | 13 Feb 1957 | |
| WHITT, George Calvin | 20 Mar 1875 | 24 Jun 1940 | |
| WHITT, Lurinda Jane | 24 Jul 1885 | 19 Aug 1962 | |
| LESTER, Commodore Perry | 19 Jun 1898 | 1 Jul 1903 | |
| LESTER, Lucinda | 20 Mar 1901 | 21 Jun 1902 | |
| RINEHART, Norma | 12 Jan 1910 | 1 Oct 1917 | |
| RINEHART, Mable | 2 Jan 1912 | 3 Dec 1917 | |
| RINEHEART, Rispy F. | 13 Jun 1906 | 21 Jan 1907 | Stone cutter may have made a mistake on the name, spelling it Rineheart instead of Rinehart. |
| RINEHART, Dorris Delmaer | 30 Sep 1901 | 2 Jan 1903 | |
| LUCENTO, Prince Helena | 24 Dec 1926 | 19 Jul 1931 |
Information provided by Lita L. Thorne