Located at Baileysville, coming from Oceana turn right, off Rt. 971S, onto W.VA. Co. Rt. 7/5. The road wraps to the right, ending at the front edge of the cemetery on the side of a rolling hill. The grounds are extremely well kept, the cemetery attractive, interesting, and easily accessible by car.
| Name | Born | Died | Remarks - Comments |
|---|---|---|---|
| DAVIS, Morris French | 19 Feb 1909 | 29 Mar 1937 | |
| WALKER, William | 27 Mar 1862 | 11 Jun 1949 | |
| WALKER, Nancy Jane | 30 May 1877 | 13 Mar 1935 | |
| DAVIS, Martha Pearl | 25 Aug 1882 | 27 Jan 1963 | |
| DAVIS, Irvin W. | 1 Jul 1878 | 2 Apr 1953 | |
| DAVIS, Dewey Cash | 1904 | 1946 | |
| WINGLER, Tiney | 1930 | 1989 | Wife of Arnold Wingler |
| WINGLER, Arnold | 19 Feb 1925 | 23 Jul 1986 | |
| CLINE, Timothy | 1964 | 1993 | |
| COOK, Herbert | 1 Dec 1908 | 9 May 1973 | PVT US Army WW II |
| TOWNSEND, Richard Eugene | 23 Dec 1934 | 29 Nov 1966 | WV CPL US Marine Corps |
| CLINE, Robert | 1936 | 1991 | |
| STACY, Carlos Lee | 21 Aug 1931 | 23 Apr 1996 | PFC US Army |
| CLINE, Peggy | 1942 | 1971 | |
| WALKER, Bertha M. | 1 Apr 1921 | 24 Jul 1960 | |
| WALKER, Wirt | 1917 | 1979 | |
| CLINE, Iris | 1963 | 1972 | |
| JONES, Jr. ? | 1925 | 1961 | |
| HALCOMB, Rocky Allen | 18 Jul 1964 | 18 Jul 1964 | |
| HALCOMB, Cheryl | Nov 1961 | 1962 | |
| COOK, Nannie | 17 Feb 1872 | 3 Oct 1971 | |
| COOK, Miletus Paul | 15 May 1900 | 26 Jan 1963 | WV Med Dept WW II |
| HENDRICKS, Betty June | 13 Nov 1934 | 6 Nov 1966 | |
| HENDRICKS, Cecil Ward | 31 Jan 1925 | 24 Mar 1959 | WV CPL 9224 Tech SVC Unit |
| WHITE, Mary B. | 3 May 1886 | 28 Mar 1959 | |
| MORGAN, Tommy | 1952 | 1986 | |
| CLINE, Rondle Lee | 7 Oct 1927 | 10 Jan 1994 | PVT US Army Korea |
| COOPER, Dale C., Jr. | 25 Jul 1920 | 21 Jul 1987 | TEC 5 US Army WW II |
| STAFFORD, Infant | no date | no date | Infant of Elmer & Stella Stafford |
| STAFFORD, ? | no date | no date | |
| MORGAN, Thomas R. | 1916 | 1988 | |
| MORGAN, Kathrine V. | 1926 | 1978 | Wife of Thomas R. Morgan |
| JONES, Floyd, Jr. | 26 Oct 1924 | 2 Oct 1961 | WV PVT 526 Armored INF BN WW II BS |
| JONES, Elmer E. | 21 Dec 1947 | 29 Oct 1993 | |
| JONES, Larry B. | 2 Mar 1950 | 15 Jun 19?? | SP5 US Army Vietnam |
| MATNEY, Lorraine | 1921 | 1972 | |
| CARVER, Francis Edna | 6 Sep 1934 | 23 Nov 1988 | Wife of John D. Carver |
| CARVER, John D. | 3 Aug 1928 | 24 Dec 1991 | |
| CARVER, Dewey Raymond | 29 Jan 1953 | 17 Jan 1968 | |
| PENDRY, Pearl M. | 13 Mar 1900 | 16 Jul 1962 | |
| COOK, Chester C. | 1907 | 1979 | |
| COOK, Eliza J. | 1901 | no date | Wife of Chester C. |
| COOK, Edgar Hurley | 3 Oct 1905 | 9 Apr 1964 | |
| COLLINS, Walter W. | 1943 | 1995 | |
| COLLINS, Cletus | 1903 | 1981 | |
| TOLER, Record | 6 Dec 1907 | 26 Jun 1972 | Sgt BTRY D 414 AAA BN CAC WW II |
| TOLER, Andrew | 1903 | 1968 | |
| TOLER, Creed H. | 26 Mar 1899 | 28 Feb 1966 | |
| TOLER, Beulah Ann | 1919 | 1992 | |
| D???o, Leroy B. | 1911 | 19?? | Last name, dates missing-(Fun. Hm. Mrk) |
| BAILEY, J. Elmer | 1906 | 1961 | |
| MITCHELL, Nellie E. Morgan Bailey | 8 Nov 1908 | 11 Aug 1993 | |
| BAILEY, Benny C. | Dec 1849 | Jul 1895 | |
| MORGAN, Garland P., Jr. | 21 Feb 1953 | 17 May 1986 | |
| ROSE, Bessie | 15 Jun 1884 | 27 Oct 1979 | |
| ROSE, Harrison | 20 Feb 1881 | 21 Nov 1957 | |
| MORGAN, Eva Altizer | 3 Nov 1928 | 18 Jan 1967 | Wife of Foley T. Morgan |
| MORGAN, Foley T. | 17 Mar 1920 | 19 Oct 1991 | |
| CLINE, John E. | 13 Oct 1881 | 29 Apr 1952 | |
| CLINE, Cudge | 7 Oct 1912 | 13 Aug 1968 | |
| CLINE, Maggie | 3 Mar 1892 | 27 Oct 1983 | |
| ELLIS, Martha | 1894 | 1970 | |
| CLAY, Carl R. | 1911 | 1976 | |
| CLAY, Mary Jane | 15 Nov 1913 | 3 Jul 1991 | |
| BAILEY, Theresa S. | 19 Nov 1958 | 7 Jan 1985 | |
| TOLER, Flossie | 8 Jan 1906 | 4 Aug 1982 | |
| MORGAN, Mollie | 23 Apr 1913 | 7 Feb 1979 | |
| STONE, Sam Allen | 1895 | 1953 | |
| STONE, Ella H. | 22 Aug 1887 | 10 Dec 1943 | |
| STONE, Melvin A. | 25 Apr 1909 | 25 Jan 1967 | |
| HINES, James S., Sr. | 18 Jan 1893 | 11 Dec 1962 | PFC 105 Engineers WW I |
| HINES, Virginia L. | 12 Feb 1904 | 29 Dec 1980 | Wife of James S.Hines, Sr. |
| STEWART, Brian Kevin | 5 May 1968 | 23 Nov 1990 | SPC US Army |
| BAILEY, Dewey Earl | 24 Aug 1899 | 2 May 1963 | |
| BAILEY, Elbert | 12 Feb 1912 | 29 Mar 1955 | WV PVT 1852 SVC Comd Unit WW II |
| BAILEY, Lloyd | 26 Aug 1869 | 3 Mar 1951 | |
| BAILEY, Minda | 11 Sep 1871 | 18 Jun 1950 | |
| MITCHEM, Carl G. | 11 May 1899 | 8 Jul 1986 | |
| MITCHEM, Betty | 17 Dec 1906 | 8 Mar 1979 | |
| MITCHEM, Carl Luther | 31 Mar 1949 | 20 Jul 1951 | |
| MITCHEM, Ben David | 8 Jul 1933 | 24 Aug 1950 | |
| THOMAS, William J. | 14 Aug 1934 | 8 Aug 1963 | BHS Class of 1952 |
| THOMAS, Dallas | 28 Sep 1894 | 30 May 1945 | KY PVT Ord Dept |
| HICKS, Infant | 21 Apr 1944 | 21 Apr 1944 | Son of M.&M. Forrest Hicks |
| MORGAN, Alice | 10 Jul 1931 | 28 Aug 1982 | |
| BAILEY, Dorothy O. | 19 Nov 1902 | 17 Nov 1985 | |
| THOMAS, James Edward | 11 Dec 1926 | Apr ???? | WV S2 USNR WW II |
| LESTER, Irvin | 1925 | 1997 | |
| LESTER, Louise | 1937 | no date | Wife of Irvin Lester |
| LESTER, Pam A. | 29 Mar 1962 | 2 Apr 1962 | |
| BAILEY, Peggy E. | 12 Sep 1940 | 6 Sep 1959 | |
| COOK, Ruera Tautee | 20 Apr 1875 | 24 Apr 1958 | |
| COLLINS, Kenneth Dale | 9 Mar 1945 | 28 May 1945 | |
| ALTIZER, Ed | Nov 1868 | 9 Jun 1949 | |
| COX, Jerry Lee | 1953 | 1953 | |
| TRENT, Elmer A. | 24 Mar 1906 | 21 Jun 1958 | |
| PUGH, Anna Bell Trent | 5 Jun 1913 | 13 Jan 1974 | |
| TRENT, Oscar Joseph | 18 Nov 1893 | 8 Apr 1954 | WV Sgt Co. M 150 Infantry WW I |
| SHANNON, Lonnie Lee | 1918 | 1977 | SSgt US Army WW II |
| SHANNON, Joe B. | 1916 | 1977 | TEC5 US Army WW II |
| SHANNON, Joe C. | 1849 | 1933 | |
| SHANNON, Rebecca | 1954 | 1943 | |
| SHANNON, W. C. "Buck" | 5 Mar 1875 | 28 Feb 1954 | |
| SHANNON, Noah M. | 1880 | 1954 | |
| SHANNON, Meda | 12 Jun 1885 | 11 Aug 1894 | Wife of W.C."Buck" Shannon |
| CONLEY, Sterling S. | 1910 | 1956 | |
| CONLEY, Iva M. | 1916 | 1974 | |
| CONLEY, Deborah L. | 17 Dec 1947 | no date | |
| CONLEY, Douglas A. | 14 Jan 1942 | 29 Nov 1993 | Married 21 May 1965 Deborah L. |
| CONLEY, Linda L. | 28 Jan 1947 | no date | |
| CONLEY, Robert C. | 3 Jun 1943 | 21 Nov 1984 | Married Linda L. 31 Oct 1964 |
| SHANNON, Dot R. | 26 Jun 1891 | 10 Jun 1974 | |
| SHANNON, Nancy J. | 14 Feb 1899 | 3 Sep 1984 | Wife of Dot. R. Shannon |
| SHANNON, Harold T. | 1 Nov 1915 | 16 Sep 1992 | |
| SHANNON, Helen E. | 28 Mar 1918 | 28 Jan 1987 | Wife of Harold T. Shannon |
| SHANNON, Joseph Russell | 1 Sep 1920 | 7 May 1961 | WV Sgt Infantry WW II BSM-PH |
| St.CLAIR, Elsie M. | 24 Aug 1923 | 25 Apr 1998 | Wife of Arthur C. St.Clair |
| St. CLAIR, Arthur C. | 7 Jun 1920 | no date | |
| St.CLAIR, Dorothy L. | 1950 | 1952 | |
| BAILEY, James E. | 1931 | 1961 | |
| COX, Hulda E. | 1912 | 1982 | Wife of Charles M. Cox |
| COX, Charles M. | 1906 | 1972 | |
| COX, Toby Hale "Fatty" | 25 Jan 1967 | 22 Feb 1993 | Drove 18 Wheeler-"CB Fatty" |
| MORGAN, Ida Allen | 29 Oct 1880 | 25 Jan 1953 | |
| MORGAN, Isaac, Jr. | 28 Feb 1882 | 30 Aug 1959 | |
| MORGAN, Valley Marie | 29 Oct 1904 | 5 Oct 1954 | |
| COOK, Margaret Sally | 1921 | 1959 | Wife of Warren Cook, Jr. |
| REED, Rosa Lou | 24 Apr 1872 | 18 Nov 1948 | |
| FARLEY, Buna Margie | 11 Sep 1932 | 5 May 1983 | |
| BAKER, Sarrah E. | 10 Jun 1890 | 21 Jan 1947 | |
| TRENT, Harry W. | 23 Sep 1941 | 17 Dec 1979 | PVT US Marine Corps |
| TRENT, Lance H. | 10 May 1912 | 12 Dec 1966 | WV TEC 5 BTRY I 502 CA (AA) WWII |
| TRENT, Elsie V. | 24 Mar 1906 | 10 Feb 1911 | |
| TRENT, Charley R. | 1 Jun 1881 | 26 Jan 1920 | |
| TRENT, Mary L. | 3 Jan 1886 | 24 Jan 1923 | Wife of Charley Trent |
| SHANNON, Gorgia | 10 Mar 1907 | 15 Mar 1907 | |
| SHANNON, Nanie D. | 28 Sep 1886 | 3 Aug 1898 | |
| SHANNON, Mastin | 19 Mar 1882 | 16 Jan 1931 | |
| SHANNON, Freddie Allen | no date | no date | Son of F.B. & Belva Shannon |
| ELLIS, Gracy Maud | 10 Nov 1901 | 18 Oct 1906 | |
| ALLEN, Juliet | no date | no date | |
| BIRCHFIELD, J. M. | 26 Mar 1863 | 13 Feb 1918 | |
| SHANNON, Ralph M. | 28 Aug 1917 | 11 Sep 1920 | |
| SHANNON, Glen | 28 Oct 1922 | 28 Oct 1922 | |
| SHANNON, ? | 8 Feb 1923 | 17 Apr 1923 | |
| SHANNON, Robert C. | 29 Jun 1885 | 28 Apr 1926 | |
| SHANNON, Phillys M. | 29 Mar 1932 | 13 Jan 1933 | |
| SHANNON, Peggy C. | 3 Mar 1939 | 31 Aug 1939 | |
| BAILEY, Earl | 9 Jun 1923 | 9 Jan 1927 | |
| TRENT, Essie (& Baby) | 20 Mar 1911 | 9 Sep 1932 | |
| TRENT, Baby | 9 Sep 1932 | 9 Sep 1932 | |
| SHIELDS, Rebecca Ann | 15 Dec 1878 | 10 Feb 1952 | |
| SHIELDS, Harrison | 12 Nov 1877 | 11 Mar 1961 | |
| BIRCHFIELD, Walter D. | 30 Aug 1923 | 26 Oct 1993 | |
| BIRCHFIELD, Lida K. | 11 Jan 1925 | 14 Feb 1993 | Wife of Walter D. Birchfield |
| BIRCHFIELD, Walter Steven | 4 Dec 1962 | 17 Feb 1963 | |
| ALLEN, Infant | 22 Aug 1949 | 22 Aug 1949 | Son of Bill & Goldia Allen |
| SHORT, Lee | 1894 | 1976 | |
| SHORT, Rosie | 1900 | no date | Married Lee S. 1 Oct 1913 |
| SHANNON, Polly | 10 Aug 1885 | 28 Jan 1957 | |
| HINES, James S. | 24 Dec 1927 | 28 Jul 1948 | |
| SHORT, John Howard | 4 Apr 1924 | 23 Dec 1944 | |
| SHANNON, Violet Evaleen | 28 Dec 1923 | 30 Jun 1938 | Dau. of Raymond & Lilly Shannon |
| SHORT, Mildred Racine | 17 May 1918 | 9 Sep 1927 | |
| SHANNON, Meroah | 2 Mar 1885 | 11 Jul 1939 | |
| RAKES, Helen E. | 21 Sep 1926 | 12 Jul 1930 | |
| WATKINS, Bobbie Lee Rakes | 19 Feb 1929 | 10 Sep 1950 | |
| ELLIS, Zettie Allen | 25 Nov 1881 | 23 Aug 1931 | Wife of Joseph E. Ellis |
| ELLIS, Joseph E. | 7 Apr 1875 | 28 Jul 1949 | |
| SHANNON, William C. | 24 Aug 1851 | 31 Mar 1937 | |
| SHANNON, Arminta M. | 27 Jan 1958 | 7 May 1924 | Wife of William C. Shannon |
| COOK, Ulvert P. | 11 Dec 1911 | 8 Dec 19?? | |
| SHANNON, Infant Son | 18 Dec 1914 | 20 Dec 1914 | Son of R.B. & Belva Shannon |
| SHANNON, Infant Son | 6 Feb 1918 | 7 Feb 1918 | Son of R.B. & Belva Shannon |
| SHANNON, Katie Blanche | 2 Sep 1892 | 11 Jul 1893 | |
| COOK, Harriett | 3 Apr 1872 | 22 Jul 1896 | |
| COOK, Catherine | 28 Jun 1862 | 7 Apr 1897 | |
| COOK, Rebecca | 1 Aug 1872 | 6 Nov 1898 | |
| FORTNER, Lillian S. | 1917 | 1949 | |
| COOK, Mattie | 25 Sep 1842 | 21 Jun 1900 | Wife of L.E.Cook. 3LINKS Index finger pointing down thru 1 |
| COOK, L. E. | 23 Aug 1840 | 14 Oct 1927 | |
| RAKES, Ina S. | 19 Feb 1905 | 24 Jan 1983 | Wife of Elbert Rakes |
| RAKES, Elbert | 19 Sep 1905 | 20 Nov 1958 | |
| COOK, Warren | 1897 | 1930 | |
| ADAMS, Manda Walker | 21 Aug 1907 | 7 Sep 1968 | |
| WALKER, Joe E. | 24 Jul 1905 | 10 Dec 1961 | |
| SHANNON, Charles Earl | 13 Aug 1954 | 13 Aug 1954 | |
| ADAMS, James Willard | 10 Dec 1927 | 16 Dec 1969 | WV PVT US Army WW II |
| GETTS, Hiram T. | no date | no date | Co. G 4 VA INF Spanish American War |
| SHANNON, Kermit E. | 1903 | 1990 | |
| SHANNON, Leola | 1907 | 1906 | Wife of Kermit E. Shannon |
| SHANNON, Elva Stinson | 18 Jul 1911 | 20 Aug 1967 | |
| SHANNON, Horace Frank | 15 Mar 1909 | 3 Sep 1979 | G compass scale |
| COWAN, Robert B. | 1877 | 1951 | |
| COOK, William P. | 1881 | 1959 | |
| COOK, Josephine S. | 1891 | 1979 | |
| COOK, H. Bruce | 4 Jan 1869 | 5 Apr 1947 | |
| HALCOMB, Martha | 17 Mar 1873 | 22 Jun 1953 | |
| CLINE, Norman | 1944 | 1996 | |
| HENDRICKS, Cecil Ward | 31 Jan 1925 | 24 Mar 1959 | |
| Name Unknown | 1 Jun 1953 | 18 Jul 1990 | US Navy |
| COOK, Ethel May | 2 Aug 1894 | 17 Jul 1978 | |
| HASH, Artist J. | 13 Mar 1929 | 30 Nov 1996 | PFC US Army Korea |
| COLLINS, Sandra Shannon | 29 Jan 1943 | 10 May 1967 |
Notes:
Recorded by Peggy L. Blackburn, Saturday 28 November 1998.