Located off Rt. 97 from Baileysville, toward Brenton approximately 1 mile, turning right (toward Fanrock) onto Co. Rt. 14 one-half mile. Cemetery is on the left.
| NAME | BORN | DIED | COMMENTS |
|---|---|---|---|
| LESTER, Elder Fred L. | 19 May 1906 | 11 Dec 1984 | |
| LESTER, Edna A. | 4 Feb 1907 | ||
| SHORT, Dorothy Short | 22 Jul 1932 | 22 Jun 1933 | |
| SHORT, Douglas | 22 Jul 1932 | 1 Feb 1938 | |
| HURLEY, Buford | 1955 | 1993 | |
| HURLEY, Buford | 1984 | 1984 | |
| Unknown Infant | |||
| Unknown (3) | |||
| LESTER, Effie Pearl | 14 Apr 1889 | 12 Oct 1952 | |
| LESTER, Tice | 28 Feb 1865 | 4 Mar 1961 | |
| LESTER, Burl Franklin | 1865 | 1961 | |
| LESTER, Sarah | 1847 | 1943 | |
| LESTER, Pleasent | 1847 | 1917 | |
| Unknown | |||
| WORLEY, Velva Mae | 1920 | 1969 | |
| Unknown | |||
| JARRELLS, Morton | 1919 | ||
| LESTER, Hulda Jane | 10 Apr 1886 | 25 Nov 1963 | |
| JARRELLS, Catherine | 5 Apr 1892 | 4 Dec 1970 | |
| JARRELLS, Frank | 22 Oct 1917 | 15 Aug 1956 | |
| JARRELLS, Goldie | 21 Dec 1918 | 19 Jun 1997 | |
| Unknown(2) | |||
| LESTER, William David | 15 Jul 1947 | 28 Jul 1995 | |
| LESTER, Patricia | 25 May 1940 | 22 Dec 1943 | |
| LESTER, Darline Kay | 1952 | 1952 | |
| Unknown (3) | |||
| MEADOWS, Gertrude | 26 Nov 1909 | 10 Mar 1995 | |
| LESTER, Louisa Romanzie | 1910 | 1930 | |
| SHELTZER, Michael | 1976 | 1976 | Note: "Sh" (?) Son |
| SMELTZER, Golf R. | 1899 | 1956 | "Sm"(?) Father |
| JARRELLS, Frank | 22 Oct 1917 | 15 Aug 1956 | Note: 2 Tombstones--2 Locations, 1 Man--Same dates? |
| LESTER, Geo T. | 1861 | 1952 | |
| LESTER, Mary L. | 30 Dec 1871 | 21 Apr 1935 | |
| LESTER, Altie P. | 17 Apr 1905 | 1 Aug 1943 | "A little time on earth he spent, til God for him his angels sent." |
| LESTER, Elder M. H. | 10 Mar 1830 | 27 Aug 1901 | |
| LESTER, Emley | 8 Jun 1839 | 7 Jan 1894 | |
| LESTER, Lee | |||
| LESTER, Pleasent* | Dbl. Hdst. engraved both sides | ||
| LESTER, Lake Infant | |||
| LESTER, Ruth | 1876 | 1947 | |
| LESTER, Richard T. | 1870 | 1956 | |
| LESTER, William M. | 28 Feb 1896 | 8 Aug 1965 | WV PVT Med Det 3 Pioneer INF WW I |
| LESTER, Kenneth P. | 1904 | 1980 | PVT US ARMY |
| LESTER, Stephen Ray | 11 Oct 1969 | 19 Nov 1969 | Son of Arnold & Peggy Lester |
| LESTER, Ira | 7 May 1918 | 22 Mar 1939 | |
| LESTER, Elwood Infant | |||
| LESTER, Oak Infant | |||
| LESTER, Opal Infant | |||
| HIGGINBOTHAM, Emmett | 1911 | 1932 | |
| LESTER, Cosbie J. | 10 Jul 1879 | 28 Apr 1964 | Mother |
| LESTER, Byrd G. | 20 Jan 1874 | 9 Mar 1929 | Father |
| LESTER, Ada | 17 May 1892 | 5 Oct 1973 | |
| LESTER, James T. | 11 Jan 1892 | 1987 | |
| LESTER, Edward M. | 3 Oct 1894 | 23 Jul 1974 | PVT US ARMY WW I |
| LESTER, Lola L. | 4 Mar 1903 | 11 May 1941 | |
| LESTER, Donald Lee | 28 Feb 1939 | 21 Feb 1980 | Hus., Father, Bro. |
| LESTER, Stanley I. | 1 May 1947 | 22 Feb 1996 |
Notes:
Recorded by Peggy L. Blackburn with Danny and Debbie Miller. Monday, 14 September 1998